Tata Nexon EV review, road test
The Nexon EV is India’s best-selling electric car and has recently been enhanced by a comprehensive software update. Is this the EV you should put your money on?
Published on Jan 22, 2021 02:00:00 PM
Front seats are comfortable, with plenty of adjustment and support on offer.
350-litre boot is large; additionally, the seats fold down flat in a 60:40 ratio.
The only charging provision for rear passengers is at an odd location; it’s near the rear parcel shelf.
Tech Specs
Price | Electric |
---|
Price Range Ex-showroom - Delhi | Rs 13.99-16.25 lakh (ex-showroom, India) |
Ex-showroom - Delhi | Rs 16.25 lakh (ex-showroom, India) |
Warranty | 3 years or 1,25,000km + 8 years or 1,60,000km on b |
Engine | Electric |
---|
Fuel Type / Propulsion | Electric |
Electric motor power (hp) | 129hp |
Electric motor torque (Nm) | 245Nm |
Motor | Permanent magnet synchronous motor |
Battery capacity | 30.2kWh |
Battery type | Lithium-ion |
Battery Voltage | 320V |
Transmission | Electric |
---|
Gearbox Type | Automatic |
No of Gears | Single-speed |
Braking | Electric |
---|
80 - 0 kph (mts, sec) | 27.34m, 2.44s |
Acceleration | Electric |
---|
0 - 10 kph (sec) | 0.80s (Sport), 1.13s(D) |
0 - 20 kph (sec) | 1.51s (Sport), 2.28s (D) |
0 - 30 kph (sec) | 2.19s (Sport), 3.45s (D) |
0 - 40 kph (sec) | 2.87s (Sport), 4.68s (D) |
0 - 50 kph (sec) | 3.55s (Sport), 5.95s (D) |
0 - 60 kph (sec) | 4.36s (Sport), 7.32s (D) |
0 - 70 kph (sec) | 5.33s (Sport), 8.95s (D) |
0 - 80 kph (sec) | 6.47s (Sport), 10.89s (D) |
0 - 90 kph (sec) | 7.80s (Sport), 13.23s (D) |
0 - 100 kph (sec) | 9.30s (Sport), 16.14s (D) |
0 - 110 kph (sec) | 11.04s (Sport), 19.62s (D) |
0 - 120 kph (sec) | 16.12s (Sport), --- |
Noise Level | Electric |
---|
Idle (dB) | 33.8dB |
Idle with AC blower at half (dB) | 58.1dB |
50 kph AC off (dB) | 61.7dB |
80 kph AC off (dB) | 67.5dB |
Body | Electric |
---|
Construction | Five-door, monocoque SUV |
Weight (kg) | 1400kg |
Front Tyre | 215/60 R16 |
Rear Tyre | 215/60 R16 |
Spare Tyre | 215/60 R16 |
Suspension | Electric |
---|
Front | Independent, MacPherson strut with coil springs |
Rear | Torsion beam with hydraulic shock absorbers, coil |
Steering | Electric |
---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10.2m |
Brakes | Electric |
---|
Front | Disc |
Rear | Drum |
Dimensions | Electric |
---|
Length | 3994mm |
Width (mm) | 1811mm |
Height | 1607mm |
Wheel base | 2498mm |
Front Track (mm) | 1540mm |
Rear Track (mm) | 1530mm |
Ground Clearance (mm) | 205mm (unladen) |
Boot Capacity (Lts) | 350 litres |
Range | Electric |
---|
City | 216km per charge |
Highway | 201km per charge |
Copyright (c) Autocar India. All rights reserved.