Toyota Urban Cruiser Hyryder review, road test
We put Toyota’s newest SUV through our full-blown tests to see if it has what it takes to make it in the midsize market.
Published on Feb 12, 2023 09:00:00 AM
Interior is stylish, but rivals offer better fit-finish.
Mild-hybrid’s 355-litre boot is large, well-shaped; Hybrid’s is 100-litre smaller.
Tech Specs
Price | Petrol | Petrol AT |
---|
Price Range Ex-showroom - Delhi | Rs 10.48 lakh-17.19 lakh (ex-showroom, India) | Rs 15.11 lakh-18.99 lakh (ex-showroom, India) |
Engine | Petrol | Petrol AT |
---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 4cyl naturally-aspirated | 3cyl hybrid |
Cubic Capacity (cc) | 1462cc | 1490cc |
Bore/Stroke (mm) | 74/85mm | 80.5/97.6mm |
Compression Ratio | 12:1 | 14:1 |
Valve Train | 4 valves per cylinder | - |
Max Power (hp @ rpm) | 103hp at 6000rpm | 92hp at 5500rpm |
Max Torque (Nm @ rpm) | 137Nm at 4400rpm | 122Nm at 4400-4800rpm |
Power to Weight Ratio (hp/tonne) | 82.07hp per tonne | 89.58hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 109.16Nm per tonne | 94.21Nm per tonne |
Specific Output (hp/litre) | 70.45hp per litre | 61.74hp per litre |
Electric motor power (hp) | - | 80hp |
Electric motor torque (Nm) | - | 141Nm at 0-3995rpm |
Total maximum power (hp) | - | 116hp |
Motor | - | AC Synchronous motor |
Battery capacity | - | 0.76kWh |
Battery type | - | Lithium-ion |
Battery Voltage | - | 177.6V |
Transmission | Petrol | Petrol AT |
---|
Drive Layout | All-wheel drive | Front wheel drive |
Gearbox Type | Manual | e-CVT |
No of Gears | 5-speed | 1-speed |
1st Ratio/kph per 1000 rpm | 3.909/6.73 | - |
2nd Ratio/kph per 1000 rpm | 2.043/12.87 | - |
3rd Ratio/kph per 1000 rpm | 1.407/18.69 | - |
4th Ratio/kph per 1000 rpm | 1.064/24.71 | - |
5th Ratio/kph per 1000 rpm | 0.815/32.25 | - |
Final Drive Ratio | 4:8:1 | - |
Braking | Petrol | Petrol AT |
---|
80 - 0 kph (mts, sec) | 26.32m, 2.32s | 26.32m, 2.32s |
Efficiency | Petrol | Petrol AT |
---|
City (kpl) | 10.83kpl | 20.28kpl |
Highway (kpl) | 15.67kpl | 22.85kpl |
Tank size (lts) | 45-litres | 45-litres |
Acceleration | Petrol | Petrol AT |
---|
0 - 10 kph (sec) | 0.36s | 0.68s |
0 - 20 kph (sec) | 1.30s | 1.45s |
0 - 30 kph (sec) | 2.25s | 2.21s |
0 - 40 kph (sec) | 3.23s | 2.98s |
0 - 50 kph (sec) | 4.55s | 3.92s |
0 - 60 kph (sec) | 6.05s | 5.09s |
0 - 70 kph (sec) | 7.60s | 6.50s |
0 - 80 kph (sec) | 9.56s | 8.12s |
0 - 90 kph (sec) | 11.67s | 9.94s |
0 - 100 kph (sec) | 14.01s | 11.99s |
0 - 110 kph (sec) | 16.67s | 14.40s |
0 - 120 kph (sec) | 20.22s | 17.41s |
0 - 130 kph (sec) | 24.37s | 21.11s |
0 - 140 kph (sec) | 29.16s | 25.43s |
1/4 mile (sec) | 19.04s | 18.13s |
20-80kph (sec) | 14.43s | 7.14s |
40-100kph (sec) | 18.87s | 9.50s |
Max speeds in gear | Petrol | Petrol AT |
---|
1st (kph @rpm) | 42kph at 6200rpm | - |
2nd (kph @rpm) | 80kph at 6200rpm | - |
3rd (kph @rpm) | 117kph at 6200rpm | - |
4th (kph @rpm) | 155kph at 6200rpm | - |
5th (kph @rpm) | 160kph at 5000rpm | - |
Body | Petrol | Petrol AT |
---|
Construction | Monocoque | Monocoque |
Weight (kg) | 1255kg | 1295kg |
Front Tyre | 215/60 R17 | 215/60 R17 |
Rear Tyre | 215/60 R17 | 215/60 R17 |
Spare Tyre | 215/60 R17 | 215/60 R17 |
Suspension | Petrol | Petrol AT |
---|
Front | MacPherson strut | MacPherson strut |
Rear | Non-independent, torsion beam | Non-independent, torsion beam |
Steering | Petrol | Petrol AT |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 10.8-metres | 10.8-metres |
Brakes | Petrol | Petrol AT |
---|
Front | Disc | Disc |
Rear | Disc | Disc |
Dimensions | Petrol | Petrol AT |
---|
Length | 4365mm | 4365mm |
Width (mm) | 1795mm | 1795mm |
Height | 1645mm | 1645mm |
Wheel base | 2600mm | 2600mm |
Front Track (mm) | 1530mm | 1530mm |
Rear Track (mm) | 1535mm | 1535mm |
Rear Interior Width (mm) | 1340mm | 1340mm |
Ground Clearance (mm) | 210mm | 210mm |
Boot Capacity (Lts) | 255-litres | 355-litres |
Copyright (c) Autocar India. All rights reserved.