2015 Range Rover Evoque review, test drive
The new Evoque comes with a lighter price tag and a Made in India one. But does it deliver a complete Range Rover experience?
Published on May 27, 2015 07:40:00 PM
68,181 Views
Follow us on
Tech Specs 
![]() | Petrol |
---|---|
Price Range Ex-showroom - Delhi | 49.24 lacs-56.72 lacs |
![]() | Petrol |
Fuel Type / Propulsion | Diesel |
Torque to Weight Ratio (Nm/tonne) | 42.82 kg-m @ 2000 RPM |
Hybrid type | 2179 cc 4 cylinder |
![]() | Petrol |
Gearbox Type | 9-Speed |
No of Gears | Automatic |
![]() | Petrol |
Length (mm) | 4355 mm |
Width (mm) | 2120 mm |
Height (mm) | 1635 mm |
Wheelbase (mm) | 2660 mm |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.