2018 Mahindra Marazzo review, road test
A spacious and contemporary MPV that slots right between the Maruti Suzuki Ertiga and Toyota Innova Crysta.
Published on Oct 03, 2018 02:41:00 PM
It’s an easy-to-drive car with light controls and a smooth engine.
Interior design and colour theme are contemporary and modern. Quality of some textured bits is very good.
Space isn’t too bad for adults. An Innova-like reclining function would be nice.
Tech Specs
Price | Diesel |
---|
Ex-showroom - Delhi | Rs 9.99-13.90 lakh |
Warranty | 3 years/unlimited km |
Engine | Diesel |
---|
Fuel Type / Propulsion | Diesel |
Engine Installation | Front, transverse |
Type | 4 cyls, turbo-diesel |
Cubic Capacity (cc) | 1497cc |
Bore/Stroke (mm) | 76.0/82.5mm |
Compression Ratio | 16+/-0.5:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 123hp at 3500rpm |
Max Torque (Nm @ rpm) | 300Nm at 1750-2500rpm |
Power to Weight Ratio (hp/tonne) | 74.54 hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 181.81 Nm per tonne |
Specific Output (hp/litre) | 82.16 hp per litre |
Transmission | Diesel |
---|
Drive Layout | Front-wheel drive |
Gearbox Type | Manual |
No of Gears | 6 |
1st Ratio/kph per 1000 rpm | 4.15/7.39 |
2nd Ratio/kph per 1000 rpm | 2.3/13.33 |
3rd Ratio/kph per 1000 rpm | 1.46/21.00 |
4th Ratio/kph per 1000 rpm | 1.03/29.77 |
5th Ratio/kph per 1000 rpm | 0.8/38.33 |
6th Ratio/kph per 1000 rpm | 0.66/46.47 |
Final Drive Ratio | 4.118:1 |
Braking | Diesel |
---|
80 - 0 kph (mts, sec) | 26.35m, 2.42s |
Efficiency | Diesel |
---|
City (kpl) | 12.5kpl |
Highway (kpl) | 15.5kpl |
Tank size (lts) | 45 litres |
Acceleration | Diesel |
---|
0 - 10 kph (sec) | 0.56s |
0 - 20 kph (sec) | 1.17s |
0 - 30 kph (sec) | 2.28s |
0 - 40 kph (sec) | 3.30s |
0 - 50 kph (sec) | 4.45s |
0 - 60 kph (sec) | 6.05s |
0 - 70 kph (sec) | 7.63s |
0 - 80 kph (sec) | 9.57s |
0 - 90 kph (sec) | 11.93s |
0 - 100 kph (sec) | 14.47s |
0 - 110 kph (sec) | 17.51s |
0 - 120 kph (sec) | 21.58s |
0 - 130 kph (sec) | 26.60s |
0 - 140 kph (sec) | 33.48s |
1/4 mile (sec) | 19.10s |
20-80kph (sec) | 11.18s |
40-100kph (sec) | 11.18s |
Max speeds in gear | Diesel |
---|
1st (kph @rpm) | 32kph at 4300rpm |
2nd (kph @rpm) | 59kph at 4400rpm |
3rd (kph @rpm) | 93kph at 4400rpm |
4th (kph @rpm) | 133kph at 4500rpm |
5th (kph @rpm) | 159kph at 4100rpm |
6th (kph @rpm) | 175kph at 3800rpm |
Noise Level | Diesel |
---|
Idle (dB) | 41.8dB |
Idle with AC blower at half (dB) | 52.7dB/54.3dB (rear AC on) |
Full Revs, AC off (dB) | 59.5dB (at 3000rpm) |
50 kph AC off (dB) | 58.2dB |
80 kph AC off (dB) | 63.4dB |
Body | Diesel |
---|
Construction | Body-on-frame |
Weight (kg) | 1650kg |
Front Tyre | 215/60 R17 |
Rear Tyre | 215/60 R17 |
Suspension | Diesel |
---|
Front | Independent, double wishbone, coil springs, stabil |
Rear | Non-independent, twist beam, coil springs |
Steering | Diesel |
---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10.5m |
Brakes | Diesel |
---|
Front | Disc |
Rear | Disc |
Interior | Diesel |
---|
Cruise control | Yes |
HVAC type | Automatic climate control |
Rear AC vents | Yes |
Touchscreen | Yes |
Navigation | Satellite |
Android Auto | Yes |
Dimensions | Diesel |
---|
Length | 4585mm |
Width (mm) | 1866mm |
Height | 1774mm |
Wheel base | 2760mm |
Front Track (mm) | 1600mm |
Rear Track (mm) | 1600mm |
Rear Interior Width (mm) | 1470mm |
Ground Clearance (mm) | 150mm |
Boot Capacity (Lts) | 190-1055 litres |
Exterior | Diesel |
---|
Headlamp type | Projector |
Rear wiper and washer | Yes |
Rear parking sensors | Yes |
Parking camera | Yes |
Safety Features | Diesel |
---|
Airbags | 2 |
ABS | Yes |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.