2018 Toyota Yaris review, road test
Will the ever-dependable Toyota badge and class-leading safety equipment be enough to lure buyers towards this mid-size sedan, despite its premium pricing?
Published on Jun 07, 2018 06:00:00 AM
74,572 Views
Follow us onTech Specs
Price | Petrol | Petrol AT |
---|---|---|
Ex-showroom - Delhi | Rs 12.85 lakh | Rs 14.07 lakh |
Engine | Petrol | Petrol AT |
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 4 cyls | 4 cyls |
Cubic Capacity (cc) | 1496cc | 1496cc |
Bore/Stroke (mm) | 72.5/90.6mm | 72.5/90.6mm |
Compression Ratio | 11.5:1 | 11.5:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 107hp at 6000rpm | 107hp at 6000rpm |
Max Torque (Nm @ rpm) | 140Nm at 4200rpm | 140Nm at 4200rpm |
Power to Weight Ratio (hp/tonne) | 95.53hp per tonne | 94.27hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 125Nm per tonne | 123.34Nm per tonne |
Specific Output (hp/litre) | 71.52hp per litre | 71.52hp per litre |
Transmission | Petrol | Petrol AT |
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | CVT |
No of Gears | 6 | 7 |
1st Ratio/kph per 1000 rpm | 3.538/7.69 | - |
2nd Ratio/kph per 1000 rpm | 1.913/14.22 | - |
3rd Ratio/kph per 1000 rpm | 1.310/20.77 | - |
4th Ratio/kph per 1000 rpm | 0.971/28.02 | - |
5th Ratio/kph per 1000 rpm | 0.818/33.26 | - |
6th Ratio/kph per 1000 rpm | 0.700/38.87 | - |
Final Drive Ratio | 4.055 | - |
Braking | Petrol | Petrol AT |
80 - 0 kph (mts, sec) | 26.75m, 2.36s | 27.35m, 2.40s |
Efficiency | Petrol | Petrol AT |
City (kpl) | 9.96kpl | 9.11kpl |
Highway (kpl) | 16.4kpl | 16.0kpl |
Tank size (lts) | 42 litres | 42 litres |
Acceleration | Petrol | Petrol AT |
0 - 10 kph (sec) | 0.54s | 0.77s |
0 - 20 kph (sec) | 1.13s | 1.76s |
0 - 30 kph (sec) | 2.04s | 2.91s |
0 - 40 kph (sec) | 2.92s | 3.96s |
0 - 50 kph (sec) | 4.10s | 5.15s |
0 - 60 kph (sec) | 5.33s | 6.40s |
0 - 70 kph (sec) | 6.79s | 7.80s |
0 - 80 kph (sec) | 8.32s | 9.47s |
0 - 90 kph (sec) | 10.17s | 11.34s |
0 - 100 kph (sec) | 12.39s | 13.56s |
0 - 110 kph (sec) | 14.92s | 16.11s |
0 - 120 kph (sec) | 17.51s | 19.11s |
0 - 130 kph (sec) | 20.63s | 22.70s |
0 - 140 kph (sec) | 25.06s | 27.12s |
1/4 mile (sec) | 18.00s | 18.97s |
20-80kph (sec) | 14.74s | 7.81s |
40-100kph (sec) | 20.43s | 9.50s |
Max speeds in gear | Petrol | Petrol AT |
1st (kph @rpm) | 49kph at 6300rpm | 66kph at 6000rpm |
2nd (kph @rpm) | 89kph at 6300rpm | 88kph at 6000rpm |
3rd (kph @rpm) | 131kph at 6300rpm | 112kph at 6000rpm |
4th (kph @rpm) | 177kph at 6200rpm | 142kph at 6000rpm |
5th (kph @rpm) | 187kph at 5500rpm | 158kph at 5400rpm |
6th (kph @rpm) | 189kph at 4900rpm | 163kph at 4500rpm |
7th (kph @rpm) | - | 167kph at 3800rpm |
Noise Level | Petrol | Petrol AT |
Idle (dB) | 39.2dB | 39.3dB |
Idle with AC blower at half (dB) | 56.1dB | 56.2dB |
Full Revs, AC off (dB) | 77.7dB | 78.8dB |
50 kph AC off (dB) | 62.3dB | 64.3dB |
80 kph AC off (dB) | 68.7dB | 67.3dB |
Body | Petrol | Petrol AT |
Construction | Four-door, monocoque sedan | Four-door, monocoque sedan |
Weight (kg) | 1120kg | 1135kg |
Front Tyre | 185/60 R15 | 185/60 R15 |
Rear Tyre | 185/60 R15 | 185/60 R15 |
Spare Tyre | 185/60 R15 | 185/60 R15 |
Suspension | Petrol | Petrol AT |
Front | Independent, MacPherson struts with stabiliser, coil springs | Independent, MacPherson struts with stabiliser, co |
Rear | Non-independent, torsion beam with stabiliser, coil springs | Non-independent, torsion beam with stabiliser, coi |
Steering | Petrol | Petrol AT |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 10.2m | 10.2m |
Brakes | Petrol | Petrol AT |
Front | Discs | Discs |
Rear | Discs | Discs |
Interior | Petrol | Petrol AT |
Touchscreen | Yes | Yes |
Android Auto | NA | NA |
Apple Car Play | NA | NA |
Gesture Control | Yes | Yes |
Sunroof | NA | NA |
Exterior | Petrol | Petrol AT |
Headlamp type | LED | LED |
Rear parking sensors | Yes | Yes |
Front parking sensors | Yes | Yes |
Parking camera | Yes | Yes |
Safety Features | Petrol | Petrol AT |
Airbags | 7 | 7 |
Traction control | Yes | Yes |
ESP | Yes | Yes |
Hill start assist | Yes | Yes |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.