2019 Honda Civic review, road test
The Civic returns to India after seven years, in its 10th-gen avatar, and now gets a diesel engine.
Published on Jun 03, 2019 07:00:00 AM
90,442 Views
Follow us onAt 430 litres, it’s got the smallest boot capacity in its segment.
Tech Specs
Price | Petrol AT | Diesel |
---|---|---|
Price Range Ex-showroom - Delhi | Rs 17.72-21.02 lakh | Rs 20.52-22.32 lakh |
Warranty | 3 years or unlimited km | 3 years or unlimited km |
Engine | Petrol AT | Diesel |
Fuel Type / Propulsion | Petrol | Diesel |
Engine Installation | Front, transverse | Front, transverse |
Type | 4-cyl, naturally aspirated | 4-cyl, turbocharged |
Cubic Capacity (cc) | 1799cc | 1597cc |
Bore/Stroke (mm) | 81/87.3mm | 76/88mm |
Compression Ratio | 10.6:1 | 16:1 |
Valve Train | 4 valves per cyl, SOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 141hp at 6500rpm | 120hp at 4000rpm |
Max Torque (Nm @ rpm) | 174Nm at 4300rpm | 300Nm at 2000rpm |
Power to Weight Ratio (hp/tonne) | 108hp per tonne | 89hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 134Nm per tonne | 222Nm per tonne |
Specific Output (hp/litre) | 78hp per litre | 75hp per litre |
Transmission | Petrol AT | Diesel |
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | CVT | Manual |
No of Gears | - | 6 |
1st Ratio/kph per 1000 rpm | - | 3.643/9.11 |
2nd Ratio/kph per 1000 rpm | - | 1.885/17.61 |
3rd Ratio/kph per 1000 rpm | - | 1.179/28.16 |
4th Ratio/kph per 1000 rpm | - | 0.870/38.16 |
5th Ratio/kph per 1000 rpm | - | 0.706/47.02 |
6th Ratio/kph per 1000 rpm | - | 0.593/55.98 |
Final Drive Ratio | 4.992:1 | 3.571:1 |
Braking | Petrol AT | Diesel |
80 - 0 kph (mts, sec) | 23.01m, 2.43s | 23.01m, 2.43s |
Efficiency | Petrol AT | Diesel |
City (kpl) | 7.8kpl | 13kpl |
Highway (kpl) | 11.8kpl | 18.68kpl |
Tank size (lts) | 47 litres | 47 litres |
Acceleration | Petrol AT | Diesel |
0 - 10 kph (sec) | 0.83s | 0.56s |
0 - 20 kph (sec) | 1.64s | 1.13s |
0 - 30 kph (sec) | 2.69s | 1.67s |
0 - 40 kph (sec) | 3.70s | 2.44s |
0 - 50 kph (sec) | 4.76s | 3.54s |
0 - 60 kph (sec) | 5.80s | 4.69s |
0 - 70 kph (sec) | 6.96s | 5.94s |
0 - 80 kph (sec) | 8.30s | 7.61s |
0 - 90 kph (sec) | 9.81s | 9.25s |
0 - 100 kph (sec) | 11.48s | 11.15s |
0 - 110 kph (sec) | 13.43s | 13.38s |
0 - 120 kph (sec) | 15.68s | 15.98s |
0 - 130 kph (sec) | 18.29s | 19.16s |
0 - 140 kph (sec) | 21.46s | 22.49s |
1/4 mile (sec) | 18.61s | 17.97s |
20-80kph (sec) | 6.68s | 13.91s |
40-100kph (sec) | 9.04s | 15.51s |
Max speeds in gear | Petrol AT | Diesel |
1st (kph @rpm) | - | 43kph 4700rpm |
2nd (kph @rpm) | - | 86kph 4900rpm |
3rd (kph @rpm) | - | 137kph 4800rpmm |
4th (kph @rpm) | - | 180kph 4700rpm |
5th (kph @rpm) | - | 190kph 4000rpm |
6th (kph @rpm) | - | 196kph 3500rpm |
Noise Level | Petrol AT | Diesel |
Idle (dB) | 40.5dB | 47.6dB |
Idle with AC blower at half (dB) | 49.0dB | 51.5dB |
Full Revs, AC off (dB) | 71dB | 79.8dB |
50 kph AC off (dB) | 67.5dB | 64.2dB |
80 kph AC off (dB) | 70.0dB | 67.5dB |
Body | Petrol AT | Diesel |
Construction | Four-door sedan, monocoque | Four-door sedan, monocoque |
Weight (kg) | 1300kg | 1353kg |
Front Tyre | 215/50 R17 | 215/50 R17 |
Rear Tyre | 215/50 R17 | 215/50 R17 |
Spare Tyre | 215/50 R17 | 215/50 R17 |
Suspension | Petrol AT | Diesel |
Front | Independent, MacPherson strut, coil springs | Independent, MacPherson strut, coil springs |
Rear | Independent, Multi-link, coil springs | Independent, Multi-link, coil springs |
Steering | Petrol AT | Diesel |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 11.7m | 11.7m |
Brakes | Petrol AT | Diesel |
Front | Disc | Disc |
Rear | Disc | Disc |
Interior | Petrol AT | Diesel |
Seat upholstery | Leather | Leather |
Rear AC vents | Available | Available |
Android Auto | Available | Available |
Apple Car Play | Available | Available |
Sunroof | Available | Available |
Dimensions | Petrol AT | Diesel |
Length | 4656mm | 4656mm |
Width (mm) | 1799mm | 1799mm |
Height | 1433mm | 1433mm |
Wheel base | 2700mm | 2700mm |
Front Track (mm) | 1543mm | 1543mm |
Rear Track (mm) | 1557mm | 1557mm |
Rear Interior Width (mm) | 1390mm | 1390mm |
Ground Clearance (mm) | 121mm | - |
Boot Capacity (Lts) | 430 litres | 430 litres |
Exterior | Petrol AT | Diesel |
Daytime running lamps | Available | Available |
Headlamp type | LED | LED |
Rain sensing wipers | Available | Available |
Parking camera | Available | Available |
Safety Features | Petrol AT | Diesel |
Airbags | 6 | 6 |
ESP | Available | Available |
Hill start assist | Available | Available |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.