2019 Maruti Suzuki Ertiga review, road test
This second generation is also a versatile and a value-for-money package. But how much better is it than the previous Ertiga?
Published on Feb 27, 2019 06:00:00 AM
1,75,258 Views
Follow us onArtificial wood trim, Audi Q7-like air vents and a beige theme lend an upmarket look to the interiors.
Loading lip is low, the boot is well-shaped and more usable than before.
By Saumil Shah
Tech Specs
Price | Petrol | Petrol AT | Diesel |
---|---|---|---|
Ex-showroom - Delhi | Rs 9.50 lakh | Rs 9.95 lakh | Rs 10.90 lakh |
Warranty | 2 years/40,000 km | 2 years/40,000 km | 2 years/40,000 km |
Engine | Petrol | Petrol AT | Diesel |
Fuel Type / Propulsion | Petrol | Petrol (AT) | Diesel |
Engine Installation | Front, transverse | Front, transverse | Front, transverse |
Type | 4 cyls, Petrol | 4 cyls, Petrol | 4 cyls, Turbo-diesel |
Cubic Capacity (cc) | 1462cc | 1462cc | 1248cc |
Bore/Stroke (mm) | 74/85mm | 74/85mm | 69.6/82mm |
Compression Ratio | 10.5:1 | 10.5:1 | 17.6:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 105hp at 6000rpm | 105hp at 6000rpm | 90hp at 4000rpm |
Max Torque (Nm @ rpm) | 138Nm at 4000rpm | 138Nm at 4000rpm | 200Nm at 1750rpm |
Power to Weight Ratio (hp/tonne) | 90.5hp per tonne | 89.7hp per tonne | 72.2hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 118.9Nm per tonne | 117.9Nm per tonne | 160.6Nm per tonne |
Specific Output (hp/litre) | 71.8hp per litre | 71.8hp per litre | 72.1 hp per litre |
Transmission | Petrol | Petrol AT | Diesel |
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Automatic | Manual |
No of Gears | 5 | 4 | 5 |
1st Ratio/kph per 1000 rpm | 3.909/6.67 | 2.875/9.03 | 3.545/7.26 |
2nd Ratio/kph per 1000 rpm | 2.043/12.77 | 1.568/16.56 | 2.043/12.61 |
3rd Ratio/kph per 1000 rpm | 1.407/18.55 | 1.000/25.97 | 1.31/19.66 |
4th Ratio/kph per 1000 rpm | 1.065/24.51 | 0.697/37.26 | 0.912/28.24 |
5th Ratio/kph per 1000 rpm | 0.769/33.94 | - | 0.659/39.093 |
Final Drive Ratio | 4.353:1 | 4.375:1 | 4.411:1 |
Braking | Petrol | Petrol AT | Diesel |
80 - 0 kph (mts, sec) | 28.73m, 2.54s | 28.73m, 2.54s | 28.73m, 2.54s |
Efficiency | Petrol | Petrol AT | Diesel |
City (kpl) | 9.5kpl | 7kpl | 15.2kpl |
Highway (kpl) | 16.8kpl | 15kpl | 19.4kpl |
Tank size (lts) | 45 litres | 45 litres | 45 litres |
Acceleration | Petrol | Petrol AT | Diesel |
0 - 10 kph (sec) | 00.62s | 00.59s | 00.56s |
0 - 20 kph (sec) | 01.23s | 01.42s | 01.26s |
0 - 30 kph (sec) | 02.03s | 02.43s | 02.02s |
0 - 40 kph (sec) | 02.85s | 03.44s | 03.02s |
0 - 50 kph (sec) | 04.15s | 04.50s | 04.42s |
0 - 60 kph (sec) | 05.36s | 06.01s | 06.12s |
0 - 70 kph (sec) | 06.68s | 07.70s | 07.72s |
0 - 80 kph (sec) | 08.20s | 09.44s | 09.38s |
0 - 90 kph (sec) | 10.11s | 11.35s | 11.62s |
0 - 100 kph (sec) | 12.10s | 13.95s | 14.35s |
0 - 110 kph (sec) | 14.36s | 17.22s | 17.17s |
0 - 120 kph (sec) | 17.52s | 20.82s | 20.53s |
0 - 130 kph (sec) | 21.03s | 24.68s | 25.92s |
0 - 140 kph (sec) | 25.01s | 29.26s | 31.26s |
1/4 mile (sec) | 18.05s | 19.02s | 18.97s |
20-80kph (sec) | 11.44s | 7.87s | 11.02s |
40-100kph (sec) | 15.53s | 10.59s | 14.03s |
Max speeds in gear | Petrol | Petrol AT | Diesel |
1st (kph @rpm) | 42kph at 6300rpm | 56kph at 5800rpm | 38kph at 5300rpm |
2nd (kph @rpm) | 81kph at 6300rpm | 92kph at 6000rpm | 67kph at 5300rpm |
3rd (kph @rpm) | 117kph at 6300rpm | 158kph at 6000rpm | 104kph at 5300rpm |
4th (kph @rpm) | 155kph at 6300rpm | 161kph at 4300rpm | 147kph at 5200rpm |
5th (kph @rpm) | 175kph at 5100rpm | NA | 168kph at 4300rpm |
Noise Level | Petrol | Petrol AT | Diesel |
Idle (dB) | 42.9dB | 41.7dB | 46.7dB |
Idle with AC blower at half (dB) | 54.8dB | 55.2dB | 55.3dB |
Full Revs, AC off (dB) | 72.5dB | 74.8dB | 73.1dB |
50 kph AC off (dB) | 63.3dB | 63.8dB | 63.5dB |
80 kph AC off (dB) | 68.5dB | 68.5dB | 68.2dB |
Body | Petrol | Petrol AT | Diesel |
Construction | Five-door MPV, monocoque | Five-door MPV, monocoque | Five-door MPV, monocoque |
Weight (kg) | 1160kg | 1170kg | 1245kg |
Front Tyre | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Rear Tyre | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Spare Tyre | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Suspension | Petrol | Petrol AT | Diesel |
Front | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT | Diesel |
Type | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 10.4m | 10.4m | 10.4m |
Brakes | Petrol | Petrol AT | Diesel |
Front | Discs | Discs | Discs |
Rear | Drums | Drums | Drums |
Interior | Petrol | Petrol AT | Diesel |
HVAC type | Automatic climate control | Automatic climate control | Automatic climate control |
Rear AC vents | Blower only | Blower only | Blower only |
Touchscreen | 7.0-inch | 7.0-inch | 7.0-inch |
Dimensions | Petrol | Petrol AT | Diesel |
Length | 4395mm | 4395mm | 4395mm |
Width (mm) | 1735mm | 1735mm | 1735mm |
Height | 1690mm | 1690mm | 1690mm |
Wheel base | 2740mm | 2740mm | 2740mm |
Front Track (mm) | 1510mm | 1510mm | 1510mm |
Rear Track (mm) | 1520mm | 1520mm | 1520mm |
Rear Interior Width (mm) | 1370mm | 1370mm | 1370mm |
Ground Clearance (mm) | 180mm | 180mm | 180mm |
Boot Capacity (Lts) | 209-803 litres | 209-803 litres | 209-803 litres |
Exterior | Petrol | Petrol AT | Diesel |
Daytime running lamps | No | No | No |
Headlamp type | Projector headlamps | Projector headlamps | Projector headlamps |
Rear wiper and washer | Yes | Yes | Yes |
Rear parking sensors | Yes | Yes | Yes |
Parking camera | Yes | Yes | Yes |
Safety Features | Petrol | Petrol AT | Diesel |
Airbags | 2 | 2 | 2 |
ABS | Yes | Yes | Yes |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.