2021 Mahindra Thar review, road test
This second-gen Thar is far more polished than its predecessor. But how is it to live with? We find out.
Published on Apr 18, 2021 03:10:00 PM
2,63,618 Views
Follow us onBy Saumil Shah
Tech Specs
Engine | Petrol AT | Diesel | Diesel AT |
---|---|---|---|
Fuel Type / Propulsion | Petrol | Diesel | Diesel |
Engine Installation | Front, longitudinal | Front, longitudinal | Front, longitudinal |
Type | 4-cyl, turbo-petrol | 4-cyl, turbo-diesel | 4-cyl, turbo-diesel |
Cubic Capacity (cc) | 1997cc | 2184cc | 2184cc |
Bore/Stroke (mm) | 83/92.25mm | 84/98.5mm | 84/98.5mm |
Compression Ratio | 9.5:1 | 16:1 | 16:1 |
Valve Train | 4 valves per cyl | 4 valves per cyl | 4 valves per cyl |
Max Power (hp @ rpm) | 150hp at 5000rpm | 130hp at 3750rpm | 130hp at 3750rpm |
Max Torque (Nm @ rpm) | 320Nm at 1500-3000rpm | 300Nm at 1600-2800rpm | 300Nm at 1600-2800rpm |
Power to Weight Ratio (hp/tonne) | 86.4hp per tonne | 73.2hp per tonne | 72.9hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 184.4Nm per tonne | 169.1Nm per tonne | 168.2Nm per tonne |
Specific Output (hp/litre) | 75.1hp per litre | 59.5hp per litre | 59.5hp per litre |
Transmission | Petrol AT | Diesel | Diesel AT |
Drive Layout | Four-wheel drive | Four-wheel drive | Four-wheel drive |
Gearbox Type | Automatic | Manual | Automatic |
No of Gears | 6 | 6 | 6 |
1st Ratio/kph per 1000 rpm | 3.60/9.325 | 3.96/8.477 | 3.60/9.325 |
2nd Ratio/kph per 1000 rpm | 2.09/16.063 | 2.21/15.191 | 2.09/16.063 |
3rd Ratio/kph per 1000 rpm | 1.488/22.561 | 1.422/23.609 | 1.488/22.561 |
4th Ratio/kph per 1000 rpm | 1.00/33.572 | 1.00/33.572 | 1.00/33.572 |
5th Ratio/kph per 1000 rpm | 0.687/48.867 | 0.799/42.017 | 0.687/48.867 |
6th Ratio/kph per 1000 rpm | 0.58/57.882 | 0.716/46.888 | 0.58/57.882 |
Final Drive Ratio | 4.3:1 | 4.3:1 | 4.3:1 |
Braking | Petrol AT | Diesel | Diesel AT |
80 - 0 kph (mts, sec) | 26.38m, 2.31s | 26.38m, 2.31s | 26.38m, 2.31s |
Efficiency | Petrol AT | Diesel | Diesel AT |
City (kpl) | 7kpl | 12kpl | 11.3kpl |
Highway (kpl) | 9.3kpl | 12.6kpl | 11.5kpl |
Tank size (lts) | 57 litres | 57 litres | 57 litres |
Acceleration | Petrol AT | Diesel | Diesel AT |
0 - 10 kph (sec) | 0.47s | 0.35s | 0.55s |
0 - 20 kph (sec) | 1.02s | 1.51s | 1.14s |
0 - 30 kph (sec) | 1.57s | 2.27s | 1.84s |
0 - 40 kph (sec) | 2.27s | 3.17s | 2.88s |
0 - 50 kph (sec) | 3.32s | 4.17s | 3.99s |
0 - 60 kph (sec) | 4.31s | 5.54s | 5.27s |
0 - 70 kph (sec) | 5.47s | 7.12s | 6.92s |
0 - 80 kph (sec) | 7.06s | 8.75s | 8.63s |
0 - 90 kph (sec) | 8.53s | 10.99s | 10.85s |
0 - 100 kph (sec) | 10.20s | 13.36s | 13.52s |
0 - 110 kph (sec) | 12.50s | 16.02s | 16.51s |
0 - 120 kph (sec) | 15.13s | 19.90s | 20.30s |
0 - 130 kph (sec) | 18.29s | 24.19s | 26.71s |
0 - 140 kph (sec) | 22.20s | 29.78s | - |
1/4 mile (sec) | 16.89s | 18.60s | 18.50s |
20-80kph (sec) | 6.19s | 10.28s | 7.39s |
40-100kph (sec) | 7.77s | 13.69s | 10.58s |
Max speeds in gear | Petrol AT | Diesel | Diesel AT |
1st (kph @rpm) | 51kph 5500rpm | 40kph 4800rpm | 44kph 4900rpm |
2nd (kph @rpm) | 88kph 5500rpm | 72kph 4800rpm | 76kph 4800rpm |
3rd (kph @rpm) | 99kph 4500rpm | 110kph 4800rpm | 87kph 4000rpm |
4th (kph @rpm) | 141kph 4300rpm | 147kph 4500rpm | 125kph 3800rpm |
5th (kph @rpm) | 159kph 3300rpm | 158kph 3800rpm | 158kph 3250rpm |
6th (kph @rpm) | 162kph 2800rpm | 158kph 3400rpm | 158kph 2700rpm |
Noise Level | Petrol AT | Diesel | Diesel AT |
Idle (dB) | 49.6dB | 44.9dB | 46dB |
Idle with AC blower at half (dB) | 58.8dB | 60dB | 59.5dB |
Full Revs, AC off (dB) | 70.1dB | 77.1dB | 76.6dB |
50 kph AC off (dB) | 62.3dB | 62.1dB | 63.5dB |
80 kph AC off (dB) | 68.8dB | 68.4dB | 72dB |
Body | Petrol AT | Diesel | Diesel AT |
Construction | Three-door SUV, ladder-frame | Three-door SUV, ladder-frame | Three-door SUV, ladder-frame |
Weight (kg) | 1735kg | 1774kg | 1783kg |
Front Tyre | 255/65 R18 | 255/65 R18 | 255/65 R18 |
Rear Tyre | 255/65 R18 | 255/65 R18 | 255/65 R18 |
Suspension | Petrol AT | Diesel | Diesel AT |
Front | Independent, double wishbone, coil springs | Independent, double wishbone, coil springs | Independent, double wishbone, coil springs |
Rear | Non-Independent, multi-link rigid axle, coil sprin | Non-Independent, multi-link rigid axle, coil sprin | Non-Independent, multi-link rigid axle, coil sprin |
Steering | Petrol AT | Diesel | Diesel AT |
Type | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Hydraulic | Hydraulic | Hydraulic |
Turning Circle Diameter (mts) | 11.8m | 11.8m | 11.8m |
Brakes | Petrol AT | Diesel | Diesel AT |
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
Dimensions | Petrol AT | Diesel | Diesel AT |
Length | 3985mm | 3985mm | 3985mm |
Width (mm) | 1855mm | 1855mm | 1855mm |
Height | 1855mm | 1855mm | 1855mm |
Wheel base | 2450mm | 2450mm | 2450mm |
Front Track (mm) | 1520mm | 1520mm | 1520mm |
Rear Track (mm) | 1520mm | 1520mm | 1520mm |
Rear Interior Width (mm) | 1430mm | 1430mm | 1430mm |
Ground Clearance (mm) | 226mm | 226mm | 226mm |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.