Nissan Magnite review, road test
Nissan’s fresh take on the compact SUV segment is loaded with features and wears a killer price tag.
Published on Feb 19, 2021 11:29:00 AM
1,37,049 Views
Follow us onTech Specs
Engine | Petrol | Petrol AT |
---|---|---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 3 cyls, turbo-petrol | 3 cyls, turbo-petrol |
Cubic Capacity (cc) | 999cc | 999cc |
Bore/Stroke (mm) | 72.2/81.3mm | 72.2/81.3mm |
Compression Ratio | 9.5:1 | 9.5:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 100hp at 5000rpm | 100hp at 5000rpm |
Max Torque (Nm @ rpm) | 160Nm at 2800-3600rpm | 152Nm at 2200-4400 |
Power to Weight Ratio (hp/tonne) | 98.6hp per tonne | 96.2 hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 157.8Nm per tonne | 149.9 Nm per tonne |
Specific Output (hp/litre) | 100.1 hp per litre | 100.1 hp per litre |
Transmission | Petrol | Petrol AT |
Gearbox Type | Manual | CVT |
No of Gears | 5-speed | - |
1st Ratio/kph per 1000 rpm | 3.727/7.45 | - |
2nd Ratio/kph per 1000 rpm | 1.957/14.20 | - |
3rd Ratio/kph per 1000 rpm | 1.233/22.53 | - |
4th Ratio/kph per 1000 rpm | 0.903/30.77 | - |
5th Ratio/kph per 1000 rpm | 0.689/40.33 | - |
Final Drive Ratio | 4.214:1 | - |
Braking | Petrol | Petrol AT |
80 - 0 kph (mts, sec) | 24.97m, 2.26s | 24.97m, 2.26s |
Efficiency | Petrol | Petrol AT |
City (kpl) | 12.8kpl | 10kpl |
Highway (kpl) | 16.1kpl | 13.3kpl |
Acceleration | Petrol | Petrol AT |
0 - 10 kph (sec) | 0.56s | 0.66s |
0 - 20 kph (sec) | 1.10s | 1.4s |
0 - 30 kph (sec) | 1.75s | 2.26s |
0 - 40 kph (sec) | 2.58s | 3.20s |
0 - 50 kph (sec) | 3.55s | 4.22s |
0 - 60 kph (sec) | 4.70s | 5.34s |
0 - 70 kph (sec) | 5.88s | 6.67s |
0 - 80 kph (sec) | 7.24s | 8.23s |
0 - 90 kph (sec) | 9.12ss | 10.10s |
0 - 100 kph (sec) | 11.19s | 12.28s |
0 - 110 kph (sec) | 13.39s | 14.89s |
0 - 120 kph (sec) | 15.87s | 18.60s |
0 - 130 kph (sec) | 19.43s | 22.65s |
0 - 140 kph (sec) | 24.05s | 27.60s |
1/4 mile (sec) | 18.01s | 18.86s |
20-80kph (sec) | 12.82s | 6.86s |
40-100kph (sec) | 16.72s | 9.34s |
Max speeds in gear | Petrol | Petrol AT |
1st (kph @rpm) | 49kph at 6500rpm | - |
2nd (kph @rpm) | 93kph at 6500rpm | - |
3rd (kph @rpm) | 149kph at 6500rpm | - |
4th (kph @rpm) | 174kph at 5600rpm | - |
5th (kph @rpm) | 170kph at 4100rpm | - |
Noise Level | Petrol | Petrol AT |
Idle (dB) | 41.2 | 40 |
Idle with AC blower at half (dB) | 54 | 55 |
Full Revs, AC off (dB) | 70.3 | NA |
50 kph AC off (dB) | 65.4 | 63.5 |
80 kph AC off (dB) | 68.3 | 67.1 |
Body | Petrol | Petrol AT |
Construction | 5 door, monocoque, SUV | 5 door, monocoque, SUV |
Weight (kg) | 1014kg | 1039kg |
Front Tyre | 195/60 R16 | 195/60 R16 |
Rear Tyre | 195/60 R16 | 195/60 R16 |
Spare Tyre | 185/65 R15 | 185/65 R15 |
Suspension | Petrol | Petrol AT |
Front | Front McPherson strut with lower transverse link, coil springs | Front McPherson strut with lower transverse link, |
Rear | Rear Twin-tube telescopic shock absorber, coil springs | Rear Twin-tube telescopic shock absorber, coil spr |
Steering | Petrol | Petrol AT |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 10m | 10m |
Brakes | Petrol | Petrol AT |
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
Length | 3994mm | 3994mm |
Width (mm) | 1758mm | 1758mm |
Height | 1572mm | 1572mm |
Wheel base | 2500mm | 2500mm |
Front Track (mm) | 1536mm | 1536mm |
Rear Track (mm) | 1535mm | 1535mm |
Rear Interior Width (mm) | 1320mm | 1320mm |
Ground Clearance (mm) | 205mm | 205mm |
Boot Capacity (Lts) | 336 litres | 336 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.