Skoda Rapid 1.0 TSI review, road test
Now gets an internationally acclaimed turbo-petrol engine and a 6-speed manual.
Published on Jul 25, 2020 06:00:00 AM
1,82,121 Views
Follow us onTech Specs
Price | Petrol |
---|---|
Ex-showroom - Delhi | Rs 11.79 lakh (ex-showroom, India) |
Warranty | 4 years/1,00,000 km |
Engine | Petrol |
Fuel Type / Propulsion | Petrol |
Engine Installation | Front, transverse |
Type | 3 cyl, turbo-petrol |
Cubic Capacity (cc) | 999cc |
Bore/Stroke (mm) | 74.5/76.4mm |
Compression Ratio | 10.3:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 110hp at 5000-5500rpm |
Max Torque (Nm @ rpm) | 175Nm at 1750-4000rpm |
Power to Weight Ratio (hp/tonne) | 96.7hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 153.8Nm per tonne |
Specific Output (hp/litre) | 110.1hp per litre |
Transmission | Petrol |
Drive Layout | Front-wheel drive |
Gearbox Type | Manual |
No of Gears | 6 |
1st Ratio/kph per 1000 rpm | 3.769/7.65 |
2nd Ratio/kph per 1000 rpm | 1.947/14.81 |
3rd Ratio/kph per 1000 rpm | 1.281/22.52 |
4th Ratio/kph per 1000 rpm | 0.973/29.64 |
5th Ratio/kph per 1000 rpm | 0.778/37.07 |
6th Ratio/kph per 1000 rpm | 0.642/44.93 |
Final Drive Ratio | 3.933:1 |
Braking | Petrol |
80 - 0 kph (mts, sec) | 29.05m, 2.72s |
Efficiency | Petrol |
City (kpl) | 8.7kpl |
Highway (kpl) | 16.5kpl |
Tank size (lts) | 55 litres |
Acceleration | Petrol |
0 - 10 kph (sec) | 0.56s |
0 - 20 kph (sec) | 1.19s |
0 - 30 kph (sec) | 1.78s |
0 - 40 kph (sec) | 2.40s |
0 - 50 kph (sec) | 3.39s |
0 - 60 kph (sec) | 4.36s |
0 - 70 kph (sec) | 5.43s |
0 - 80 kph (sec) | 6.60s |
0 - 90 kph (sec) | 8.00s |
0 - 100 kph (sec) | 10.09s |
0 - 110 kph (sec) | 11.96s |
0 - 120 kph (sec) | 14.00s |
0 - 130 kph (sec) | 16.53s |
0 - 140 kph (sec) | 19.60s |
1/4 mile (sec) | 16.79s |
20-80kph (sec) | 11.69s |
40-100kph (sec) | 14.38s |
Max speeds in gear | Petrol |
1st (kph @rpm) | 49kph at 6500rpm |
2nd (kph @rpm) | 97kph at 6500rpm |
3rd (kph @rpm) | 148kph at 6500rpm |
4th (kph @rpm) | 181kph at 6100rpm |
5th (kph @rpm) | 190kph at 5100rpm |
6th (kph @rpm) | 195kph at 4300rpm |
Noise Level | Petrol |
Idle (dB) | 38.7dB |
Idle with AC blower at half (dB) | 55.6dB |
Full Revs, AC off (dB) | 73.2dB at 6500rpm |
50 kph AC off (dB) | 66.1dB |
80 kph AC off (dB) | 68.3dB |
Body | Petrol |
Construction | Four-door sedan, monocoque |
Weight (kg) | 1138kg |
Front Tyre | 195/55 R16 |
Rear Tyre | 195/55 R16 |
Spare Tyre | 175/65 R14 |
Suspension | Petrol |
Front | Independent, MacPherson struts with stabilizer bar, coil springs |
Rear | Non-independent, trailing arm, coil springs |
Steering | Petrol |
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10.6m |
Brakes | Petrol |
Front | Discs |
Rear | Drums |
Interior | Petrol |
Cruise control | Yes |
Heated / Cooled Seats | NA |
HVAC type | Auto 1-zone |
Touchscreen | Yes |
Android Auto | NA |
Apple Car Play | NA |
Sunroof | NA |
Dimensions | Petrol |
Length | 4413mm |
Width (mm) | 1699mm |
Height | 1466mm |
Wheel base | 2552mm |
Front Track (mm) | 1460mm |
Rear Track (mm) | 1498mm |
Rear Interior Width (mm) | 1360mm |
Ground Clearance (mm) | 116mm (laden) |
Boot Capacity (Lts) | 460 litres |
Exterior | Petrol |
Daytime running lamps | Yes |
Automatic headlamps | Yes |
Rain sensing wipers | Yes |
Parking camera | Yes |
Safety Features | Petrol |
Airbags | 2 |
ABS | Yes |
ESP | NA |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.