Tata GenX Nano AMT review, test drive
Another year, another revised Nano, but the auto gearbox and openable hatch are a big step in the right direction.
Published on May 01, 2015 05:00:00 AM
61,322 Views
Follow us on
Tech Specs 
![]() | Petrol |
---|---|
Price Range Ex-showroom - Delhi | 1.99 lacs - 2.89 lacs |
![]() | Petrol |
Fuel Type / Propulsion | Petrol |
Hybrid type | 624 cc, MPFI |
Power | 37 bhp @ 5500 RPM |
Torque to Weight Ratio (Nm/tonne) | 5.2 kgm @ 4000 RPM |
![]() | Petrol |
No of Gears | 4-speed, Manual/5-speed, Automatic |
![]() | Petrol |
Length (mm) | 3164 mm |
Width (mm) | 1750 mm |
Height (mm) | 1652 mm |
Wheelbase (mm) | 2230 mm |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.