Amid declining hatchback and sedan sales, utility vehicles (UV), with sustained double-digit growth, continue to act as a buffer for carmakers. In just the first five months (April-August) of the ongoing financial year, this segment has already attained 44 percent of the sales it did in the entire financial year 2024 (FY2024).
For context, a record 4.21 million passenger vehicles were sold in FY2024, and UVs comprised 60 percent of it.
Carmakers dispatched 1.10 million UVs to showrooms from April to August, an increase of 15 percent from the year-ago period. The segment accounted for 63 percent of overall passenger vehicle sales of 17,39,044 units; a year ago, its share was 57 percent.
Top 20 best-selling SUVs, MPVs | |||
---|---|---|---|
Model | Apr-Aug 24 | Apr-Aug 23 | Change |
Tata Punch | 88,109 | 59.590 | 48% |
Hyundai Creta | 80,514 | 70,976 | 13% |
Maruti Brezza | 78,337 | 66,927 | 17% |
Maruti Ertiga | 77,620 | 51,149 | 52% |
Maruti Fronx | 59,967 | 52,022 | 15% |
Mahindra Scorpio | 66,855 | 48,003 | 39% |
Tata Nexon | 60,882 | 63,650 | -4% |
Hyundai Venue | 46,262 | 53,171 | -13% |
Maruti Grand Vitara | 45,484 | 48,002 | -5% |
Kia Sonet | 44,682 | 34,082 | 31% |
Toyota Innova | 44,662 | 38,574 | 16% |
Mahindra XUV 3XO | 41,501 | 24,806 | 67% |
Mahindra Bolero | 38,352 | 43,923 | -13% |
Hyundai Exter | 35,030 | 14,430 | 143% |
Mahindra XUV700 | 33,846 | 28,081 | 21% |
Kia Seltos | 31,659 | 35,294 | -10% |
Kia Carens | 27,358 | 30,882 | -11% |
Toyota Hyryder | 25,386 | 16,035 | 58% |
Mahindra Thar | 25,939 | 24,713 | 5% |
Maruti Suzuki XL6 | 15,736 | 17,594 | -11% |
The compact SUV lot is led by the Tata Punch, India’s bestselling SUV. It is followed by the Maruti Brezza and Fronx, Tata Nexon, Hyundai Venue, Kia Sonet, Mahindra XUV 3XO and Hyundai Exter.
Four MPVs – Toyota Innova Crysta / Hycross, Maruti Ertiga, Kia Carens and Maruti XL6 – are the rest of the models in this list.
Also See:
Ford confirms restart of manufacturing in India
PM E-Drive scheme announced in India, replaces FAME II