Round 2 of the Volkswagen Polo R Cup proved to be an action packed drama which unfolded in a three-part race following two crashes. Ameya Walavalkar won the shortened 8-lap race 1 followed by Rahil Noorani and Mihir Dharkar.
The dramatic three-split race saw aggregate of all three parts of the race been taken to reach the final race classification. Pole sitter Ameya had three restarts to tackle before heading home in a total aggregated time of 10:34.617seconds. Following him were Rahil Noorani and Mihir Dharkar who were 7.346seconds and 18.327seconds behind the leader.
On lap 3, Prashanth Tharani Singh clashed with Ajay Kini resulting in the first red flag as the car was stuck on the race track. At the first restart, the championship leader Alisha Abdullah was punted off in the first corner which resulted in a second red flag. At the second restart Ameya managed to take the lead again and stayed ahead till the chequered flag, comfortably ahead of Rahil and Mihir. Sandeep Kumar, who was sent to the back of the grid before the second restart owing to non-compliance of the rule pertaining to changing of a tyre within the stipulated 3 minute time. He drove brilliantly to pass 13 cars and eventually finished in fourth position.
Compared to race 1, the second race was much cleaner and straightforward. Diego Duez from Mexico led from start to finish before being handed a 20 seconds penalty for jumping the start. This gave second placed finisher, Donovan Vaz, his first podium and win in the Volkswagen Polo R Cup with Sandeep Kumar and Ameya Walavalkar behind him. While Diego and Donovan pulled away at the front, Angad Singh Matharoo held off a field of 7 cars for over 10 laps. He was eventually passed by both Sandeep and Ameya as they battled for the podium spot. Donovan finished the race in 19:31:146 with Sandeep and Ameya finishing 1.786 seconds and 2.014 seconds behind respectively.
JK Tyre Volkswagen Polo R Cup 2012 - Rd 2 results:
Race 1:
Position | Driver | Car # | Total Time |
1. | Ameya Walavalkar | 1 | 10:34.617 |
2. | Rahil Noorani | 20 | 10:42.063 |
3. | Mihir Dharkar | 19 | 10:52.944 |
4. | Sandeep Kumar | 5 | 10:53.417 |
5. | Avdumber Hede | 2 | 10:57.806 |
6. | Angad Singh Matharoo | 21 | 11:10.665 |
7. | Donovan Vaz | 12 | 11:12.101 |
8. | Diego Duez | 17 | (C)11:14.754 |
9. | Hanoosh S | 14 | 11:16.988 |
10. | Yatin Magoo | 15 | 11:17.277 |
11. | Leela Krishnan | 23 | 11:17.851 |
12. | Saurav Bandyopadhay | 4 | 11:18.989 |
13. | Mahinder Khidia | 11 | 11:20.879 |
14. | Niranjan Todkari | 18 | 11:24.343 |
15. | Siddharth Sharma | 10 | 11:31.803 |
16. | Munjal Savla | 6 | 11:43.906 |
17. | Anthony George | 9 | (C)11:45.467 |
18. | Alisha Abdullah | 16 | DNF |
19. | Ajay Kini | 3 | DNF |
20. | Prashanth Tharani Singh | 7 | DNF |
DNF denotes Did Not Finish
Competition 17 – 20 seconds penalty for false start
Competition 9 – 20 seconds penalty as per steward’s decision
Race 2:
Position | Driver | Car # | Total Time |
1. | Donovan Vaz | 12 | 19:31.146 |
2. | Sandeep Kumar | 5 | 19:32.931 |
3. | Ameya Walavalkar | 1 | 19:33.160 |
4. | Rahil Noorani | 20 | 19:36.846 |
5. | Mihir Dharkar | 19 | 19:41.264 |
6. | Saurav Bandyopadhay | 4 | 19:41.704 |
7. | Prashanth Tharani Singh | 7 | 19:42.191 |
8. | Diego Duez | 17 | (C)19:42.826 |
9. | Ajay Kini | 3 | 19:44.630 |
10. | Avdumber Hede | 2 | 19:46.591 |
11. | Hanoosh S | 14 | 19:47.769 |
12. | Anthony George | 9 | 19:48.377 |
13. | Munjal Savla | 6 | 19:52.620 |
14. | Mahinder Khidia | 11 | 20:05.213 |
15. | Niranjan Todkari | 18 | 20:05.594 |
16. | Angad Singh Matharoo | 21 | (C)20.07.230 |
17. | Yatin Magoo | 15 | 20:11.397 |
18. | Siddharth Sharma | 10 | 20:11.879 |
19. | Alisha Abdullah | 16 | DNP |
20. | Leela Krishnan | 23 | DNP |
DNP denotes Did Not Participate
Competition 17 and 21 – 20 seconds penalty for false start
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.