Porsche drivers Timo Bernhard, Earl Bamber and Brendon Hartley claimed a dramatic victory in the Le Mans 24 Hours after all six LMP1 cars encountered major problems during the race.
The #2 Porsche crew only claimed the lead in the penultimate hour of an incident-filled race when Bernhard passed LMP2 racer Ho-Pin Tung in the #38 Jackie Chan DC Racing ORECA.
Bernhard eventually finished over a lap clear of Tung to secure his and Bamber's second Le Mans wins and the first for Hartley.
The trio's late victory bid came after a motor generator unit failure in the fourth hour dropped the 919 Hybrid crew 18 laps behind the leaders.
It looked like the sister #1 car would take a dominant victory ahead of the LMP2 runners until it ground to a halt with a lack of oil pressure with three hours left on the clock. At the time it had a massive lead of 13 laps.
The early stages of the race were all about Toyota until the Japanese manufacturer's 'curse' at Le Mans struck again.
First the #8 TS050 dropped out of contention in the eighth hour with an MGU issue when running second.
Work to fix the problem caused it to drop 30 laps with Sebastien Buemi, Anthony Davidson and Kazuki Nakajima eventually finishing ninth overall.
Neither of the other two Toyotas made it beyond half-distance.
The #7 car of Mike Conway, Kamui Kobayashi and Stephane Sarrazin led from pole and was beginning to build a commanding advantage when a clutch problem caused the car to slow as it crossed the start/finish line during the 10th hour.
Kobayashi, who set a new circuit record qualifying lap, attempted unsuccessfully to get the car back to the pits.
Then, just minutes later, the #9 car was also out of the race after being hit by the #25 Manor ORECA of Simon Trummer.
The contact caused a rear-left puncture for the Toyota and Nicolas Lapierre was also unable to make it back to the pits with too much damage done to the car.
But the shortest race of all was for the ByKolles CLM crew.
Oliver Webb hit the wall on the opening tour at Terte Rouge and the car was later retired in the second hour with an engine issue.
LE MANS 24 HOURS RESULT
POS | CLASS | DRIVER | TEAM | CAR | LAPS | GAP |
---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, E.Bamber, B.Hartley | Porsche LMP Team | Porsche | 367 | 24h01m14.075s |
2 | LMP2 | H-Pin Tung, O.Jarvis, T.Laurent | Jackie Chan DC Racing | ORECA/Gibson | 366 | 1 Lap |
3 | LMP2 | N.Piquet Jr., M.Beche, D.H.Hansson | Vaillante Rebellion | ORECA/Gibson | 364 | 3 Laps |
4 | LMP2 | T.Gommendy, A.Brundle, D.Cheng | Jackie Chan DC Racing | ORECA/Gibson | 363 | 4 Laps |
5 | LMP2 | N.Panciatici, A.Negrao, P.Ragues | Signatech Alpine Matmut | Alpine/Gibson | 362 | 5 Laps |
6 | LMP2 | F.Albuquerque, W.Owen, H.de Sadeleer | United Autosports | Ligier/Gibson | 362 | 5 Laps |
7 | LMP2 | R.Bradley, J.Allen, F.Matelli | Graff | ORECA/Gibson | 361 | 6 Laps |
8 | LMP2 | J-E.Vergne, J.Hirschi, T.Graves | CEFC Manor TRS Racing | ORECA/Gibson | 360 | 7 Laps |
9 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 358 | 9 Laps |
10 | LMP2 | A.Belicchi, R.Lacorte, G.Sernagiotto | Cetilar Villorba Corse | Dallara/Gibson | 353 | 14 Laps |
11 | LMP2 | R.Dumas, G.Menezes, M.Rao | Signatech Alpine Matmut | Alpine/Gibson | 351 | 16 Laps |
12 | LMP2 | N.Moore, K.Chandhok, P.Hanson | Tockwith Motorsports | Ligier/Gibson | 351 | 16 Laps |
13 | LMP2 | P.Lafargue, P.Lafargue, D.Zollinger | Idec Sport Racing | Ligier/Gibson | 344 | 23 Laps |
14 | LMP2 | R.Barrichello, J.Lammers, F.van Eerd | Racing Team Nederland | Dallara/Gibson | 344 | 23 Laps |
15 | LMP2 | B.Hanley, F.Rosenqvist, H.Hedman | Dragonspeed - 10 Star | ORECA/Gibson | 343 | 24 Laps |
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.