Drag Racing has been a form of sport which excels at satisfying the need for speed of enthusiasts and answers one key question – who is the fastest? The Valley Run, which celebrated its 10th anniversary, quenched this thirst for Mumbai’s speed freaks as more than 700 participants gathered at the Aamby Valley private airstrip for a weekend of high-octane drag racing.
- 2022 Valley Run had over 700 entries with wide variety of vehicles
- Tuned Nissan GTR set a sub-10 sec quarter-mile time
- Fastest two-wheeler time was set by a tuned Suzuki Hayabusa
The Valley Run 2022: fastest cars and bikes
For the first time in the history of the event, a four-wheeler managed to achieve a sub-10 second quarter-mile time. This distinction went to a modified Nissan GTR, tuned by Kik Shift and Alpha Logic, which was piloted by Imran Majid. The car clocked in a breakneck time of 9.766sec, beating the likes of an Audi R8, another Nissan GT-R and even a Lamborghini Huracan Performante.
Meanwhile, the distinction of the fastest rider went to Mohammed Riyaz who piloted a tuned Suzuki Hayabusa and clocked in a time of 9.716 seconds. This also made it the fastest time set by a foreign bike throughout the weekend. When it came to the Indian two-wheeler segment, the TVS Racing team took the top spot, eclipsing all other teams.
In the Indian two-wheeler category, the fastest overall time was set by a modified TVS that clocked in an impressive 11.523sec quarter-mile run. On the other hand, the India four-wheeler category saw the fastest time set by a tuned Skoda Octavia vRS that clocked in a time of 12.303sec. The fastest diesel car of the day award went to a tuned BMW X3 that clocked in an equally impressive 12.589sec quarter-mile time.
Strong female participation in The Valley Run 2022
This year’s event also saw female drivers and riders putting on a dominating performance. The fastest female rider on a foreign bike was Shweta Chitrode, who clocked an 11.545sec quarter-mile time on a modified Suzuki Hayabusa, whereas the honour for the fastest female driver in a foreign car went to Jhanvi Bhavsar, who set a time of 14.198sec in a BMW 330i.
The award for the fastest female rider on an Indian bike went to Lani Zena Fernandez who clocked a time of 12.282sec with a Royal Enfield, and the award for the fastest female rider in an Indian car went to Uvashri Kannadasan Balajeyanthi, who set a time of 12.969sec in a tuned Skoda.
The Valley Run: future plans
Apart from the drag strip, this year’s Valley Run also saw the special guest appearance of industrialist, Yohaan Poonawalla who brought along his fleet of four Ferrari’s - 458 Speciale convertible, 488 Pista convertible, F12 Berlinetta, Portofino – a Rolls Royce Phantom Drophead coupe, Bentley Bentayga and the Land Rover Defender.
Rongom Mukerji, founder of Elite Octane Inc, said they plan to expand the event into more cities in the future, incorporate more rounds and potentially launch a new series for the next edition.
Fastest time: Motorcycles | ||||
---|---|---|---|---|
Class | Category | Name | Vehicle | Time(sec) |
B2 | Upto 165cc (2 stroke) | Aiyaz | Yamaha | 13.246 |
B3 | 166cc-375cc (2 stroke) | Atahulla Baig | Yamaha | 13.013 |
C1 | Upto 165cc (4 stroke) | Goutham R | Yamaha | 14.513 |
C2 | 166cc-225cc (4 stroke) | Ali Husain Jahur Ali Shaikh | Bajaj | 13.367 |
C3 | 226cc-360cc (4 stroke) | Abdul Shaikh | Bajaj | 13.094 |
C4 | 361cc-550cc (4 stroke) | Siddharth Parmar | KTM 390 | 12.606 |
C5 | 551cc-850cc (Sport) | Saurabh Parab | Triumph Daytona 675R | 10.873 |
C6 | 551cc-750cc (Single/Twin) | Lani Zena Fernandez | Royal Enfield | 12.282 |
C7 | 751cc and above (Single/Twin) | Atharva Udawant | KTM | 11.696 |
D1 | 851cc-1050cc | Sean Rogers | BMW S1000RR | 9.873 |
D2 | 1051cc-1650cc | Atahulla Baig | Suzuki Hayabusa | 9.756 |
D3 | 1651cc and above | Sundeep Singh Sokhi | Kawasaki ZX14R | 10.223 |
E1 | Upto 395cc India bikes | Jagan Kumar | TVS | 11.523 |
E2 | 396cc-550cc Unrestricted open | Mohammed Rafiq | Yamaha | 12.451 |
E3 | 551cc and above Unrestricted open | Mohammad Riyaz | Suzuki Hayabusa | 9.716 |
F1 | Upto 950cc (Naked bikes) | Ashpak Anwar | Kawasaki | 11.283 |
F2 | 951cc and above (Naked bikes) | Zubair Ali Jung | Suzuki | 11.023 |
F3 | Upto 550cc (Fastest Indian wheelie) | Ashpak Anwar | KTM | 15.209 |
F4 | Above 600cc (Fastest foreign wheelie) | Parvez Inamdar | BMW S1000RR | 9.935 |
410 | Fastest foreign bike | Mohammad Riyaz | Suzuki Hayabusa | 9.716 |
E1 | Fastest indian bike | Jagan Kumar | TVS | 11.523 |
D2 | Fastest foreign female rider | Shweta Chitrode | Suzuki Hayabusa | 11.545 |
C6 | Fastest indian female rider | Lani Zena Fernandez | Royal Enfield | 12.282 |
Fastest time: Cars | ||||
---|---|---|---|---|
Class | Category | Name | Car | Time |
O1 | Upto 1150cc | Aniket Dattatray Bhoj | Suzuki | 18.942 |
O2 | 1151cc-1450cc | Tanmay Hotkar | Maruti Suzuki | 17.993 |
O3 | 1451cc-1650cc | Yash Pawar | Honda | 17.121 |
O4 | 1651cc-2050cc | Krish Mehta | Volkswagen | 16.433 |
O5 | 2051cc-2550cc | Dhruv Shah | Audi | 16.485 |
O6 | 2551cc-3060cc | Arbaaz Inamdar | Volkswagen | 14.282 |
O7 | 3061cc and above | Alok Khandelwal | Audi | 13.566 |
K1 | Indian pro stock: Upto 1150cc | Nishant Naik | Maruti | 19.333 |
K2 | Indian pro stock: 1151cc-1450cc | Biten Jagasia | Maruti Suzuki | 18.099 |
K3 | Indian pro stock: 1451cc-1650cc | Swajit Achrekar | Honda City | 16.204 |
K4 | Indian pro stock: 1651cc-2050cc | Sai Sarang | NA | 15.950 |
K5 | Indian pro stock: 2051cc-2550cc | Mr Kamlesh Parmar | Honda City | 15.459 |
K6 | Pro stock: 2551cc-3060cc | Uvashri Kannadasan Balajeyanthi | Skoda | 12.969 |
K7 | Pro stock: 3061cc-4000cc | Dhana Sreeram Chowdary | Skoda | 12.418 |
K8 | Pro stock: 4001cc-5100cc | Mazen Mody | Lamborghini Huracan | 11.317 |
K9 | Pro stock: 5101cc and above | Imran Majid | Nissan GTR | 10.079 |
G1 | Upto 3060cc: Indian open | Uvashri Kannadasan Balajeyanthi | Skoda | 13.001 |
G2 | 3061cc and above: Indian open | Sreeram Kasaraneni | Skoda | 12.303 |
G3 | Engine swaps (Import) | Nikunj Vagh | Volkswagen Polo | 12.178 |
L2 | Diesel open: 1151cc-1450cc | Sahil Tyagi | Maruti Suzuki | 18.335 |
L3 | Diesel open: 1451cc-1650cc | Vincent Yalangi | Volkswagen | 14.545 |
L4 | Diesel open: 1651cc-2050cc | Abhishek Nigam | Mercedes-Benz | 14.092 |
L5 | Diesel open: 2051cc-2550cc | Mehul Mistry | Mercedes Benz | 15.679 |
L6 | Diesel open: 2551cc-3060cc | Vikram Walia | BMW | 12.589 |
L7 | Diesel open: 3061cc-4000cc | Amol Sawant | BMW 530d | 13.994 |
L8 | Diesel open: 4001cc-5100cc | Moinuddin Mhd. Altaf | BMW 530d | 13.905 |
N | Unrestricted | Imran Majid | Nissan GTR | 9.858 |
P1 | Pro: Upto 2550cc | Siddharth Shah | Mercedes C200 | 16.896 |
P2 | Pro: 2551cc-3060cc | Arra Ravi Chandra | Polo GTI | 13.354 |
P3 | Pro: 3061cc-4000cc | Abhishker | NA | 12.989 |
P4 | Pro: 4001cc-5100cc | Mikhail Merchant | Audi S4 | 13.373 |
P5 | Pro: 5101cc and above | Imran Majid | Nissan GTR | 9.766 |
P5 | Fastest foreign car | Imran Majid | Nissan GTR | 9.766 |
G2 | Fastest indian car | Sreeram Kasaraneni | Skoda VRS | 12.303 |
L6 | Fastest diesel car | eTuners India | BMW X3 | 12.589 |
565 | Fastest female driver indian car | Uvashri Kannadasan Balajeyanthi | Skoda | 12.969 |
L6 | Fastest female driver foreign car | Jhanvi Bhavsar | BMW 330i | 14.198 |
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.