The bike is available in variants such as Insignia Red / Highland Green, Midnight Black / Dawn Silver, Shadow Black, and Legacy Edition - Silver Sheen, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Oct 14, 2024 07:00:00 AM
The 650cc space is heating up with the entry of BSA’s new Gold Star. We find out how the new kid on the block s...
Published On Sep 10, 2024 07:00:00 AM
The reincarnated ‘Goldie’ aims to capture the style and riding experience of big British singles of yeste...
Published On Nov 18, 2024 02:58:00 PM
The B65 incorporates most of the mechanicals from the Gold Star and a few features from the Yezdi models.
Published On Aug 23, 2024 01:35:00 PM
Know about the BSA Gold Star’s engine, power, weight and colour options here.
Published On Aug 15, 2024 02:28:00 PM
The BSA Gold Star will be available on sale at select Jawa/Yezdi dealerships across the country.
Model | BSA Gold Star 650 | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | Triumph Bonneville T100 | Jawa 42 | Bajaj Dominar 400 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Benelli Leoncino 500 | Triumph Trident 660 | Royal Enfield Classic 350 2021 | Kawasaki Z650RS | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Kawasaki Ninja ZX-6R | BMW Bikes F 850 GS | Triumph Speed Twin 900 | Triumph Scrambler 900 | Jawa 42 Bobber | Triumph Speed 400 | Suzuki V-Strom 800DE | Kawasaki Eliminator 500 | Triumph Daytona 660 | Jawa 42 FJ | Royal Enfield Bear 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.99 - 3.34 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 6.95 lakh | ₹ 1.84 - 2.15 lakh | NA | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 11.09 lakh | ₹ 12.95 lakh | NA | NA | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 10.30 lakh | ₹ 5.62 lakh | ₹ 9.72 lakh | ₹ 1.99 - 2.20 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 652 cc | 648 cc | 648 cc | 1200 cc | 1200 cc | 900 cc | NA | 373.27 cc | 348-348.36 cc | 348.36 cc | 500 cc | 660 cc | 349 cc | 649 cc | 648 cc | 648 cc | 636 cc | 853 cc | 900 cc | 900 cc | 334 cc | 398 cc | 776 cc | 451 cc | 660 cc | 334 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 27 kpl | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | No | No | No | No,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The BSA Gold Star 650 offers a variety of color options. BSA Gold Star 650 is available in a range of 6 colors. The colors offered in BSA Gold Star 650 are Insignia Red, Dawn Silver, Midnight Black, Highland Green, Shadow Black, and Silver Sheen - Legacy Edition.