UPDATE:
Tata Altroz vs rivals: Specifications comparison
Tata readying dual-clutch auto for Altroz
Tata Altroz variants explained
Tata's Altroz premium hatchback has been revealed in its production-ready guise, with its launch set to take place in February 2020 at the Auto Expo. Tata’s first offering to use its new ALFA (Agile, Light, Flexible and Advanced) platform, the Altroz will aim to compete with the likes of Maruti Suzuki Baleno, Honda Jazz and Hyundai i20 in our market.
In terms of design, the Altroz doesn’t stray too far from the 45X Concept (which was shown at the 2018 Auto Expo) on which it is based. The Altroz was also showcased at the 2019 Geneva motor show as a production version of the 45X concept. The hatchback uses Tata’s new Impact 2.0 design language, which is very evident from its overall design. It features design elements such as the sleek, sweptback headlamps which flank the grille up front, a prominent belt line and a rising window line. The rear, too, gets some interesting details – like the blacked-out elements on the tailgate just below the rear windscreen that houses the tail-lamps. The table below has details on the dimensions and weights:
Tata Altroz: Dimensions | ||
---|---|---|
Length | 3990mm | |
Width | 1755mm | |
Height | 1523mm | |
Wheelbase | 2501mm | |
Track (F/R) | 1510mm | |
Ground clearance | 165mm | |
Turning radius | 5.0m | |
Fuel tank | 37 litres | |
Boot capacity | 345-665 litres | |
Kerb weight (Petrol/Diesel | 1036/1150kg | |
Tyre size (Diesel/Petrol) | 185/60 R16 /195/55 R16 |
Mechanically, the Tata Altroz will come equipped with at least two BS6-compliant engine options – a 1.2-litre, naturally aspirated, three-cylinder petrol engine and a detuned version of the Nexon’s 1.5-litre, four-cylinder turbo-diesel engine. The tables below have the engine specifications for two of the engines:
Tata Altroz: Powertrain | |||
---|---|---|---|
Altroz 1.2 petrol | Altroz 1.5 diesel | ||
Engine type | 3 cyl, naturally aspirated | 4 cyl, turbo-diesel | |
Displacement | 1199cc | 1497cc | |
Power | 86hp at 6000rpm | 90hp at 4000rpm | |
Torque | 113Nm at 3300rpm | 200Nm at 1250-3000rpm | |
Bore/Stroke | 77/85.8mm | 76/82.5mm | |
Compression ratio | 11.3:1 | 16:1 | |
Drive modes | Eco, City | Eco, City | |
Gearbox | 5-speed MT | 5-speed MT | |
Brakes (F/R) | Disc/Drum | Disc/Drum | |
Suspension (F/R) | Independent MacPherson dual path strut with coil spring/Twist beam with coil spring and shock absorber | Independent MacPherson dual path strut with coil spring/Twist beam with coil spring and shock absorber |
There were talks of a 102hp, 1.2-litre, three-cylinder turbo-petrol unit as well, but info on this engine has yet to be revealed.
Initially, all engines will come paired to a 5-speed manual gearbox, but an automatic gearbox option is slated to be introduced down the line.
On the inside, the premium hatchback sports some unique features such as the free-standing, 7.0-inch infotainment screen which is new in the segment. The infotainment system will also come with Android Auto and Apple CarPlay support. The Altroz will also come with a steering wheel not seen on a Tata car before.
Safety features are at par for the segment, with the top-spec Altroz XZ variant coming with auto headlights and wipers, adjustable head restraints for the front and rear seats and more.
Tata Altroz: Safety features | ||
---|---|---|
Altroz petrol | Altroz diesel | |
Airbags | 2 | 2 |
ABS with EBD | Yes | Yes |
Rear parking sensors | Yes | Yes |
Isofix child seat mounts | Yes | Yes |
Front fog light with cornering function | Yes | Yes |
Tata has added quite a few segment-first features to the Altroz to help keep it competitve - there's ambient lighting, doors that open 90 degrees to aid ingress and egress and a 7-inch colour multi-info display (in the instrument cluster binnacle) that mirrors the media and navigation display shown on the infotainment screen. Interestingly, the Altroz petrol comes with an idle start stop system while the diesel does not.
Tata Altroz: Creature comforts & tech | ||
---|---|---|
Fog Lamps | Front & rear | Front & rear |
LED DRLs | Yes | Yes |
Rear defogger | Yes | Yes |
Follow-me-home headlamps | Yes (projector) | Yes (projector) |
Height adjustable driver's seat | Yes | Yes |
Ambient lighting | Yes | Yes |
Instrument cluster | 7.0-inch digital | 7.0-inch digital |
Infotainment system | 7.0-inch touchscreen | 7.0-inch touchscreen |
Speakers | Harman 100W 4 speakers + 2 tweeters | Harman 100W 4 speakers + 2 tweeters |
USB/ Bluetooth | Yes/Yes | Yes/Yes |
Android Auto/Apple CarPlay | Yes/Yes | Yes/Yes |
Navigation | Phone-based | Phone-based |
Steering-mounted controls | Yes | Yes |
Automatic climate control | Yes | Yes |
Keyless entry and go | Yes | Yes |
Power folding & adjustable ORVMs | Yes | Yes |
Fast charging | Front & rear | Front & rear |
Rear AC vent | Yes | Yes |
Cruise control | Yes | Yes |
Rear wiper | Yes | Yes |
Idle start-stop system | Yes | No |
Armrest | Front & rear | Front & rear |
Illuminated & cooled glovebox | Yes | Yes |
Tata will begin bookings for the Altroz on December 4, 2019, at a booking amount of Rs 21,000. Prices will officially be announced in January 2020, although we expect the hatchback to be priced in the range of Rs 5-8 lakh (ex-showroom).
Also see:
Tata Gravitas: 5 things to know
First Tata Altroz rolls off the production line