1482-1493 cc | Diesel/Petrol | 17.5-20.4 kpl
Know More1197-998 cc | Diesel/Petrol | 18.3-24.2 kpl
Know More1482-1497 cc | Diesel/Petrol | 17.40-21.80 kpl
Know More1197 cc | Petrol/Petrol-CNG | 19.2-19.4 kpl
Know More1197 cc | Petrol/Petrol-CNG | 16-18 kpl
Know More1482-1497 cc | Petrol | 18.6-20.6 kpl
Know More1197 cc | Petrol/Petrol-CNG | 17-28.4 kpl
Know MoreExpected Launch January 2025
45kWh battery | Electric | NA
Know More₹ 9.80 lakh
*On Road Price(Delhi)
₹ 11.30 lakh
*On Road Price(Delhi)
₹ 10.09 lakh
*On Road Price(Delhi)
₹ 8.07 lakh
*On Road Price(Delhi)
Which brand showed the best India-bound two-wheelers at EICMA 2024?