Price ₹ 1.60 lakh onwards | MileageNA | Engine199.6cccc | Engine Power 19.1hp at 8,500rpm | Engine Torque17.35 Nm at 6,500rpm | Kerb Weight153kg |
Hero MotoCorp Xpulse 200T 4V price starts at ₹ 1.60 lakh and goes up to ₹ 1.60 lakh . Hero MotoCorp Xpulse 200T 4V comes in 1 variants. Hero MotoCorp Xpulse 200T 4V top variant is 199.6cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Xpulse 200T 4V | Honda Bikes Unicorn | Honda Bikes Shine | KTM 390 Adventure | KTM RC 200 | Mahindra 2-wheelers Mojo | Royal Enfield Himalayan | TVS Apache RR310 | TVS Apache RTR 200 4V | Yamaha Ray ZR 125 | Yamaha FZ FI | Yamaha FZ25 | Jawa Perak | Bajaj Avenger Cruise 220 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Suzuki Burgman Street 125 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | KTM 250 Adventure | Yamaha FZ-X | Royal Enfield Classic 350 2021 | Royal Enfield Scram 411 | Suzuki V-Strom SX | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Bajaj CT 125X | Yamaha FZS-FI V4 DLX | Hero MotoCorp Xtreme 160R 4V | Hero MotoCorp Xtreme 200S 4V | Honda Bikes SP160 | Hero MotoCorp Karizma XMR | TVS Apache RTR 310 | Kawasaki ZX-4R | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.35 lakh | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 1.99 - 2.11 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 69,530 - 73,530 | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 2.13 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 81,100 - 1.12 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.03 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 1.27 lakh | ₹ 1.27 - 1.36 lakh | ₹ 1.41 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.72 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 199.6 cc | 162.7 cc | 124 cc | 373 cc | 199.5 cc | 294.72 cc | 452 cc | 312.2 cc | 197.75 cc | 125 cc | 149 cc | 249 cc | 334 cc | 220 cc | 373.27 cc | 248.8 cc | 160.3 cc | 220 cc | 124 cc | 349 cc | 348-348.36 cc | 248.76 cc | 149 cc | 349 cc | 411 cc | 249 cc | 155 cc | 226 cc | 199 cc | 349 cc | 124.4 cc | 149 cc | 163.2 cc | 199.6 cc | 162.71 cc | 210 cc | 312 cc | 399 cc | 334 cc |
Mileage | NA | 60 kpl | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | NA | NA | NA | 30 kpl | NA | 27 kpl | NA | 41 kpl | NA | NA | NA | 35 kpl | NA | 48 kpl | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | Single Channel | No | Dual channel | No | 0 | Dual channel | Dual channel | Single Channel | No | No | No | Dual channel | No | Dual channel | No | Single Channel | Dual channel | 0,No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | No | Single Channel | Single Channel | Single Channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh