Price ₹ 1.70 lakh onwards | MileageNA | Engine199cccc | Engine Power 19.1hp at 8500rpm | Engine Torque17.35Nm at 6500rpm | Kerb Weight159kg |
Hero MotoCorp Xpulse 200 4V price starts at ₹ 1.70 lakh and goes up to ₹ 1.78 lakh . Hero MotoCorp Xpulse 200 4V comes in 2 variants. Hero MotoCorp Xpulse 200 4V top variant is 199cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Xpulse 200 4V | Honda Bikes Africa Twin | Husqvarna Vitpilen 250 | KTM 390 Adventure | Royal Enfield Himalayan | TVS Apache RR310 | TVS Apache RTR 200 4V | Yamaha YZF R15 V3 | Yamaha FZ S FI | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Chetak | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS200 | Bajaj Pulsar 150 | Suzuki Gixxer 250 | Suzuki Burgman Street 125 | Honda Bikes H'ness CB350 | KTM 250 Adventure | Honda Bikes CB350RS | Yamaha Aerox 155 | Bajaj Pulsar N250 | TVS Apache RTR 165 RP | Kawasaki W175 | Yezdi Adventure | Royal Enfield Scram 411 | Suzuki V-Strom SX | TVS Raider 125 | Yamaha MT-15 V2 | TVS Ronin | Royal Enfield Hunter 350 | Hero MotoCorp Xpulse 200T 4V | Yamaha FZS-FI V4 DLX | Triumph Speed 400 | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Hero MotoCorp Xtreme 200S 4V | Hero MotoCorp Karizma XMR | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes Transalp 750 | Honda Bikes CB350 | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.44 - 1.51 lakh | ₹ 15.35 - 16.10 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.57 lakh | ₹ 1.06 lakh | ₹ 1.65 lakh | ₹ 81,100 - 1.12 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.49 lakh | ₹ 1.45 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.03 lakh | ₹ 2.01 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.35 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.41 lakh | ₹ 1.72 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 10.99 lakh | ₹ 1.99 - 2.17 lakh | ₹ 1.85 lakh |
Engine | 199 cc | 1084 cc | 249 cc | 373 cc | 452 cc | 312.2 cc | 197.75 cc | 155 cc | 149 cc | NA | 220 cc | NA | 373.27 cc | 248.8 cc | 199.5 cc | 149.5 cc | 249 cc | 124 cc | 348-348.36 cc | 248.76 cc | 348.36 cc | 155 cc | 249-249.07 cc | 164.9 cc | 177 cc | 334 cc | 411 cc | 249 cc | 124.8 cc | 155 cc | 226 cc | 349 cc | 199.6 cc | 149 cc | 398 cc | 163.2 cc | 440 cc | 199.6 cc | 210 cc | 249 cc | 312 cc | 755 cc | 349 cc | 373 cc |
Mileage | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | NA | NA | NA | NA | NA | 27 kpl | NA | NA | 50 kpl | NA | NA | 35 kpl | NA | NA | NA | NA | NA | NA | 36 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | No | No,Single Channel | No,Dual channel | No | No | Dual channel | No | No | No | 0 | 0,No | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | Dual channel | No | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | Single Channel | Single Channel | Dual channel | Single Channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh