Price ₹ 98,611 onwards | MileageNA | Engine124.7cc | Engine Power 10.5hp at 7,500 rpm | Engine Torque10.4 Nm at 6,000 rpm | Kerb Weight121.3kg |
Hero MotoCorp Glamour price starts at ₹ 94,629 and goes up to ₹ 1.03 lakh . Hero MotoCorp Glamour comes in 2 variants. Hero MotoCorp Glamour top variant is 124.7cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Glamour | Hero MotoCorp Destini 125 | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes Activa 125 | Honda Bikes Shine | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Radeon | TVS Jupiter | TVS Apache RTR 160 | Bajaj Pulsar 125 | Suzuki Gixxer SF 250 | TVS Raider 125 | Hero MotoCorp New Glamour | Hero MotoCorp Glamour XTEC | TVS Jupiter 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 78,900 - 86,348 | ₹ 65,810 - 81,990 | ₹ 58,800 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 78,920 - 88,903 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 60,442 - 67,287 | ₹ 72,347 - 87,250 | ₹ 1.17 - 1.24 lakh | ₹ 72,122 - 93,638 | ₹ 2.02 lakh | ₹ 93,719 - 1.00 lakh | ₹ 80,638 - 84,638 | ₹ 87,748 - 92,348 | ₹ 86,405 - 90,655 |
Engine | 124.7 cc | 124-124.6 cc | 97.2 cc | 97-97.2 cc | 110 cc | 124 cc | 124 cc | 124 cc | 109.5-109.51 cc | 109.7 cc | 113 cc | 159.7 cc | 124.4 cc | 249 cc | 124.8 cc | 124.7 cc | 124.7 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | NA | NA | 35 kpl | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,No | 0 | 0,No | 0 | No | No | No | No | No | No | Single Channel | No | Dual channel | No | No | No | No |
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Automatic,CVT | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | CVT |
Fuel Type | Mileage |
---|---|
Petrol | NA |
After the death of the two-strokes, a segment I always thought would go unnoticed by enthusiasts is the 125cc commuter one. Any four-stroke motorc...
Read Full ReviewThe Glamour looks a lot like the bike it’s replaced, but Hero has also made some tweaks to the style with redesigned body panels. Overall, th...
The Glamour looks a lot like the bike it’s replaced, but Hero has also made some tweaks to the style with redesigned body panels. Overall, the changes have resulted in a more mature-looking motorcycle. The updated engine and new gearbox haven’t brought about a drastic change in performance, however, the presence of an additional gear allows for a more stress-free ride at highway speeds. The Glamour is available in two variants – one with a drum brake at the front and the other with a disc brake - and is more affordable than its rivals.
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh