The bike is available in variants such as Front Disc, Dual Disc, and Stealth Edition 2.0, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Sep 22, 2021 07:00:00 AM
Our stint with the Xtreme 160R has been niggle-free and surprisingly good fun.
Published On Jun 21, 2021 07:00:00 AM
We finally get to stretch our long-term Xtreme’s legs.
Published On Feb 11, 2021 07:00:00 AM
The Hero Xtreme 160R has entered our fleet of long-term motorcycles and is going to be our workhorse for the next few...
Published On Sep 10, 2024 01:01:00 PM
Xtreme 160R 2V is only available in one variant and black colour now, gets a rear drum brake.
Published On Sep 27, 2022 05:00:00 PM
The Xtreme 160R Stealth Edition 2.0 gets Hero Connect tech, which enables location tracking.
Published On Jul 27, 2022 02:20:00 PM
This update endows the Xtreme 160R with a gear position indicator, new seat and pillion grab rail.
Model | Hero MotoCorp Xtreme 160R | Honda Bikes X-Blade | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha FZ S FI | Bajaj Avenger Street 160 | Bajaj Pulsar NS160 | Bajaj Pulsar 150 | Suzuki Burgman Street 125 | Yamaha FZ-X | Bajaj Pulsar NS125 | TVS Raider 125 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xtreme 160R 4V | Royal Enfield 2023 Bullet 350 | Honda Bikes SP160 | Bajaj Pulsar N150 | Hero MotoCorp Xtreme 125R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.17 - 1.30 lakh | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.01 lakh | ₹ 1.45 lakh | ₹ 1.06 lakh | ₹ 81,100 - 1.12 lakh | ₹ 1.24 - 1.27 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.27 - 1.36 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.17 - 1.24 lakh | ₹ 95,000 - 99,500 |
Engine | 163 cc | 162.71 cc | 162.7 cc | 124 cc | 124 cc | 159.7 cc | 159.7 cc | 149 cc | 149 cc | 160 cc | 160.3 cc | 149.5 cc | 124 cc | 149 cc | 124.45 cc | 124.8 cc | 155 cc | 226 cc | 163.2 cc | 349-359 cc | 162.71 cc | 149.68 cc | 124.7 cc |
Mileage | NA | NA | 60 kpl | NA | 65 kpl | NA | 45 kpl | NA | NA | NA | 41 kpl | 50 kpl | NA | 48 kpl | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0,Single Channel | No | Single Channel | No | No | Single Channel | Single Channel | No | No,Single Channel | No | Single Channel | No | 0,No | No | No | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Hero MotoCorp Xtreme 160R offers a variety of color options. Hero MotoCorp Xtreme 160R is available in a range of 3 colors. The colors offered in Hero MotoCorp Xtreme 160R are Vibrant Blue, Sports Red, and Pearl Silver White.