Price ₹ 1.67 lakh onwards | MileageNA | Engine199.6cccc | Engine Power 19.1hp at 8,500rpm | Engine Torque17.35 Nm at 6,500rpm | Kerb Weight155kg |
Hero MotoCorp Xtreme 200S 4V price starts at ₹ 1.67 lakh and goes up to ₹ 1.67 lakh . Hero MotoCorp Xtreme 200S 4V comes in 1 variants. Hero MotoCorp Xtreme 200S 4V top variant is 199.6cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Xtreme 200S 4V | TVS Apache RR310 | TVS Apache RTR 200 4V | Bajaj Avenger Cruise 220 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Suzuki Burgman Street 125 | Royal Enfield Meteor 350 | Kawasaki Z900 | Royal Enfield Classic 350 2021 | Kawasaki W175 | TVS Raider 125 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | QJ Motor SRC 250 | QJ Motor SRV 300 | Hero MotoCorp Xpulse 200T 4V | Keeway SR 250 | Hero MotoCorp Xtreme 160R 4V | Royal Enfield 2023 Bullet 350 | Honda Bikes SP160 | Hero MotoCorp Karizma XMR | Kawasaki W175 Street | Hero MotoCorp Xtreme 125R | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.41 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.22 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 81,100 - 1.12 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.22 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.79 lakh | ₹ 3.19 lakh | ₹ 1.35 lakh | ₹ 1.49 lakh | ₹ 1.27 - 1.36 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.72 lakh | ₹ 1.35 lakh | ₹ 95,000 - 99,500 | ₹ 1.85 lakh |
Engine | 199.6 cc | 312.2 cc | 197.75 cc | 220 cc | 199.5 cc | 199.5 cc | 124 cc | 349 cc | 948 cc | 349 cc | 177 cc | 124.8 cc | 226 cc | 199 cc | 349 cc | 293 cc | 249 cc | 296 cc | 199.6 cc | 223 cc | 163.2 cc | 349-359 cc | 162.71 cc | 210 cc | 177 cc | 124.7 cc | 373 cc |
Mileage | NA | 30 kpl | 37 kpl | NA | 35 kpl | NA | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | Dual channel | Single Channel | No | Dual channel | No | 0,No | Dual channel | Single Channel | No | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Dual channel | Single Channel | No | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh