The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Feb 25, 2021 11:40:00 AM
The 1,200cc engines on both, the Speedmaster and Bobber are now Euro 5 (BS6) compliant.
Model | Triumph Bonneville Speedmaster | BMW Bikes F900XR | Harley Davidson Fat Boy | Husqvarna Vitpilen 250 | Royal Enfield Continental GT 650 | Triumph Bonneville T120 | Triumph Bonneville T100 | Triumph Rocket 3 2020 | Jawa Perak | Royal Enfield Meteor 350 | BMW Bikes R18 | Kawasaki Z900 | Royal Enfield Classic 350 2021 | Harley Davidson Sportster S | Tork Motorcycles Kratos | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | BMW Bikes R 1250 RT | Triumph Speed 400 | Triumph Scrambler 400 X | Suzuki V-Strom 800DE | Kawasaki ZX-4R | Honda Bikes CB350 | Kawasaki Eliminator 500 | Kawasaki W175 Street | Honda Bikes Gold Wing GL1800 | Triumph Rocket 3 Storm | BSA Gold Star 650 | Royal Enfield Bear 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 11.33 lakh | ₹ 10.50 - 12.55 lakh | ₹ 24.49 lakh | ₹ 2.19 lakh | ₹ 3.19 - 3.45 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 18.00 lakh | ₹ 2.13 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 8.93 lakh | ₹ 1.84 - 2.15 lakh | ₹ 18.79 lakh | ₹ 1.32 - 1.47 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 23.95 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 8.49 - 9.10 lakh | ₹ 1.99 - 2.17 lakh | ₹ 5.62 lakh | ₹ 1.35 lakh | ₹ 39.20 lakh | ₹ 21.99 - 22.59 lakh | ₹ 2.99 - 3.34 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 1200 cc | 895 cc | 1868 cc | 249 cc | 648 cc | 1200 cc | 900 cc | 2458 cc | 334 cc | 349 cc | 1802 cc | 948 cc | 349 cc | 1252 cc | NA | 648 cc | 648 cc | 399 cc | 1254 cc | 398 cc | 398 cc | 776 cc | 399 cc | 349 cc | 451 cc | 177 cc | 1833 cc | 2458 cc | 652 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | Manual | Manual | Manual |
The Triumph Bonneville Speedmaster offers a variety of color options. Triumph Bonneville Speedmaster is available in a range of 3 colors. The colors offered in Triumph Bonneville Speedmaster are Black, White, and Red.