Price ₹ 13.34 lakh onwards | MileageNA | Engine1200cc | Engine Power 76 bhp @ 6,100 rpm | Engine Torque106 Nm @ 4,000 rpm | Kerb Weight246kg |
Triumph Bonneville Speedmaster price starts at ₹ 13.34 lakh and goes up to ₹ 13.34 lakh . Triumph Bonneville Speedmaster comes in 1 variants. Triumph Bonneville Speedmaster top variant is 1200cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Bonneville Speedmaster | BMW Bikes F900XR | Harley Davidson Fat Boy | Husqvarna Vitpilen 250 | Royal Enfield Continental GT 650 | Triumph Bonneville T120 | Triumph Bonneville T100 | Triumph Rocket 3 2020 | Jawa Perak | Royal Enfield Meteor 350 | BMW Bikes R18 | Royal Enfield Classic 350 2021 | Harley Davidson Sportster S | Tork Motorcycles Kratos | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | BMW Bikes R 1250 RT | Triumph Speed 400 | Triumph Scrambler 400 X | Suzuki V-Strom 800DE | Kawasaki ZX-4R | Kawasaki Eliminator 500 | Kawasaki W175 Street | Honda Bikes Gold Wing GL1800 | Triumph Rocket 3 Storm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 11.33 lakh | ₹ 10.50 - 12.55 lakh | ₹ 24.49 lakh | ₹ 2.19 lakh | ₹ 3.19 - 3.45 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 18.00 lakh | ₹ 2.13 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 1.84 - 2.15 lakh | ₹ 18.79 lakh | ₹ 1.32 - 1.47 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 23.95 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 8.49 - 9.10 lakh | ₹ 5.62 lakh | ₹ 1.35 lakh | ₹ 39.20 lakh | ₹ 21.99 - 22.59 lakh |
Engine | 1200 cc | 895 cc | 1868 cc | 249 cc | 648 cc | 1200 cc | 900 cc | 2458 cc | 334 cc | 349 cc | 1802 cc | 349 cc | 1252 cc | NA | 648 cc | 648 cc | 399 cc | 1254 cc | 398 cc | 398 cc | 776 cc | 399 cc | 451 cc | 177 cc | 1833 cc | 2458 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Speedmaster offers a pleasant cruising experience with a sense of premiumness that feels a small, but noticeably cut above the Bonneville T120....
The Speedmaster offers a pleasant cruising experience with a sense of premiumness that feels a small, but noticeably cut above the Bonneville T120. The Speedmaster has a torquey motor and a stable chassis that lends itself well to cruising on smooth tarmac. The bike can be accessorised with a large windscreen and leather saddlebags to further enhance its cruising aspirations.
The Triumph Bonneville Speedmaster offers a variety of color options. Triumph Bonneville Speedmaster is available in a range of 3 colors. The colors offered in Triumph Bonneville Speedmaster are Black, White, and Red.