The bike is available in variants such as Commuter Bike of the Year-Disc, Commuter Bike of the Year-Drum, and Drum - BS VI, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Jan 19, 2021 08:00:00 AM
The Radeon has always been one of the most fun commuters out there. Has the BS6 update changed that?
Published On Oct 07, 2019 06:00:00 AM
It’s time for the office workhorse to ride into the sunset.
Published On Jun 27, 2019 07:00:00 AM
The Radeon’s second report is brought to you by someone who has little experience with commuters.
Published On Jun 30, 2022 04:25:00 PM
The TVS Radeon now comes with fully digital instrumentation and start/stop tech, among other new features.
Published On Apr 13, 2020 11:55:00 AM
Disc brake-equipped version costs Rs 64,992 (ex-showroom, Delhi).
Published On Sep 13, 2019 04:44:00 PM
Disc brake-equipped variant priced at Rs 54,820; available in two new colour options.
Model | TVS Radeon | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes CD 110 Dream | Honda Bikes Shine | Honda Bikes SP 125 | TVS Star City Plus | TVS XL 100 Heavy Duty | TVS Sport | TVS Jupiter | TVS Ntorq 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | Yamaha FZ-X | Yezdi Scrambler | TVS Raider 125 | Honda Bikes CB300F | Bajaj CT 125X | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Bajaj CT 110X | Honda Bikes Dio 125 | Ather 450S | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 60,442 - 67,287 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 64,508 - 65,508 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,860 - 65,865 | ₹ 54,547 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 1.24 - 1.27 lakh | ₹ 2.10 - 2.12 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.70 - 2.25 lakh | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 69,216 | ₹ 83,400 - 91,300 | ₹ 1.29 - 1.42 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 109.7 cc | 97.2 cc | 124-124.7 cc | 124.7 cc | 97.2 cc | 97-97.2 cc | 110 cc | 109.51 cc | 124 cc | 124 cc | 109.7 cc | 99.7 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | NA | 115.45 cc | 102 cc | 149 cc | 334 cc | 124.8 cc | 293 cc | 124.4 cc | 115.45 cc | 98.98 cc | 97.2 cc | 115.45 cc | 124 cc | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | 55 kpl | 75 kpl | NA | NA | NA | NA | NA | NA | 48 kpl | 30-38 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | 0 | 0,No | No | 0 | 0,No | 0 | No | No | No | No | No | No | No | No | No | No | No | No | Dual channel | No | Dual channel | No | Single Channel | No | No | No | No | No | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | CVT | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | No | Manual |
The TVS Radeon offers a variety of color options. TVS Radeon is available in a range of 13 colors. The colors offered in TVS Radeon are Black Blue, White Red, White Purple, Black Red, Volcano Red, Mercury Grey, CBOTY Chrome Brown, CBOTY Chrome Black, Titanium Grey, Royal Purple, Golden Beige, Pearl White, and Metal Black.