Price ₹ 2.61 lakh onwards | MileageNA | Engine334cccc | Engine Power 22.5hp at 7,000rpm | Engine Torque28.1Nm at 5,000rpm | Kerb Weight194kg |
Jawa 350 price starts at ₹ 2.61 lakh and goes up to ₹ 2.61 lakh . Jawa 350 comes in 1 variants. Jawa 350 top variant is 334cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Jawa 350 | Benelli Imperiale 400 | Hero MotoCorp HF Deluxe | Husqvarna Vitpilen 250 | Mahindra 2-wheelers Mojo | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RR310 | Yamaha FZ25 | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Dominar 400 | Royal Enfield Meteor 350 | Kawasaki Z900 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Yamaha FZ-X | Harley Davidson Heritage Classic | Royal Enfield Classic 350 2021 | Kawasaki W175 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Shotgun 650 | TVS Raider 125 | TVS Ronin | Royal Enfield Hunter 350 | Jawa 42 Bobber | Harley Davidson Nightster Special | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Ather Rizta | Royal Enfield Guerrilla 450 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.15 lakh | ₹ 2.00 lakh | ₹ 48,950 - 58,475 | ₹ 2.19 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.36 - 1.57 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 26.59 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.59 - 3.73 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 18.29 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 334 cc | 374 cc | 97.2 cc | 249 cc | 294.72 cc | 648 cc | 452 cc | 312.2 cc | 249 cc | 334 cc | NA | 220 cc | 373.27 cc | 349 cc | 948 cc | 348-348.36 cc | 348.36 cc | 149 cc | 1868 cc | 349 cc | 177 cc | 334 cc | 334 cc | 334 cc | 648 cc | 124.8 cc | 226 cc | 349 cc | 334 cc | 975 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 312 cc | 349 cc | 457 cc | 451 cc | NA | 452 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 30 kpl | NA | NA | 27 kpl | NA | 17.5 kpl | 35 kpl | NA | 48 kpl | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol |
ABS | Dual channel | No | 0 | Dual channel | 0 | Dual channel | Dual channel | Dual channel | No | Dual channel | No,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
At first glance this might seem like the same Jawa that was launched a few years ago. And while it does look near identical, there are som...
Read Full Review