We move on with our maintenance cost comparison and shift focus to the volume-driven premium hatchback segment. In case you’ve missed it, do check out Part 1 (premium and executive SUVs), Part 2 (premium and executive sedans), Part 3 (mid-size SUVs), Part 4 (compact SUVs), Part 5 (mid-size sedans), and Part 6 (compact sedans) of this study.
- Maintenance costs calculated over 60,000km
- Premium hatchbacks’ maintenance costs compared
- Factors in service life as well as cost of parts and labour (ex-Delhi, inclusive of taxes)
Once a segment with a fair share of diesel offerings, the premium hatchback segment is now largely a petrol-only space, due to the advent of the strict BS6 emission norms. Hyundai, Maruti, Honda and Volkswagen have all been familiar players in this segment and have offered diesels in the past, but they now only have petrol models. For Hyundai, though, this is only a temporary case, the company decided to skip the BS6 upgrade of the i20’s diesel engine, as the new-generation i20 model is launching this year. The new car will offer a diesel engine option, just like in the pre-BS6 era. Until then, though it’s the newest entrant, the Tata Altroz, which gets a diesel engine option.
Unfortunately, Maruti didn’t wish to participate in this study. However, we did manage to source the costs for the Baleno from various dealer sources. Thus, the prices for the Baleno should be treated as estimates.
Premium hatchbacks maintenance cost comparison
- The Japanese and Korean models in this segment have a one year or 10,000km service interval, while Volkswagen and Tata require a service every 15,000km. The Tata Altroz, however, requires a routine check-up every 7,500km, chargeable at Rs 1,000 from 22,500km onwards.
- Hyundai charges for labour only from the 30,000km service onwards, at a flat Rs 2,873, and with low cost of replacement parts, the i20 is the most pocket-friendly model to run.
- The Maruti Baleno’s twin from the Toyota stable, the Glanza, is the second most affordable car to maintain, followed by the non-turbo version of the Volkswagen Polo petrol.
- The mild-hybrid version of the Glanza is a bit more expensive to run than the standard version, and the maintenance cost per kilometre is at par with the Honda Jazz and Tata Altroz petrol.
- Interestingly the Baleno is pricier to maintain than the similar engined Glanza, with the bigger difference coming from the higher labour rates.
- The Polo presents a very interesting case. While the 1.0L TSI engine tops the sheet with the highest cost of maintenance, the regular 1.0L engine is very competitive and comes in below the Baleno, Jazz, Glanza (dualjet) and the Altroz.
Did you find this maintenance cost comparison helpful? Tell us what you think in the comments section and stay tuned for more maintenance cost comparison surveys of other segments that are coming soon.
Premium Hatchbacks maintenance costs (in Rupees) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Honda Jazz | Toyota Glanza | Toyota Glanza | Tata Altroz | Tata Altroz | Volkswagen Polo | Volkswagen Polo | Hyundai i20 | Maruti Baleno | |
Engine | 1.2P | 1.2P Kseries | 1.2P Dualjet | 1.2P | 1.5D | 1.0P | 1.0TSI | 1.2P | 1.2P Kseries |
COST OF PARTS | |||||||||
Air Filter | 437 | 285 | 287 | 826 | 550 | 338 | 382 | 275 | 290 |
Oil Filter | 175 | 82 | 85 | 163 | 192 | 99 | 99 | 89 | 90 |
Fuel Filter | NA | NA | NA | NA | NA | NA | NA | 1376 | 265 |
Washer Drain Plug | 36 | 8 | 8 | 22 | 22 | 155 | 155 | NA | 6 |
Spark Plug (for entire set) | 705 | 784 | 1322 | 342 | NA | 891 | 891 | 302 | 800 |
Fan Belt/ Drivebelt | NA | NA | NA | NA | NA | 1406 | 382 | NA | NA |
Coolant | 1413 | 353 | 353 | 848 | 1060 | NA | NA | NA | 338 |
Engine Oil | 1011 | 1231 | 1231 | 1925 | 2800 | 2688 | 3840 | 1368 | 1736 |
Brake fluid | 330 | 366 | 183 | 218 | 218 | 648 | 648 | NA | 355 |
Pollen / HVAC filter | 779 | 357 | 357 | 157 | 157 | 614 | 614 | 266 | NA |
Service Intervals | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 15,000km | 1 year or 15,000km | 1 year or 15,000km | 1 year or 15,000km | 1 year or 10,000km | 1 year or 10,000km |
1st Service Cost (parts+labour) | 2021 | 1320 | 1563 | 3634 | 4519 | 3708 | 4860 | 1457 | 1832 |
2nd Service Cost (parts+labour) | 5349 | 4564 | 4807 | 7339 | 9976 | 7410 | 9284 | 1702 | 5122 |
3rd Service Cost (parts+labour) | 4357 | 4201 | 5949 | 9130 | 9609 | 5477 | 7425 | 4605 | 4369 |
4th Service Cost (parts+labour) | 6057 | 5632 | 5352 | 8186 | 9975 | 9121 | 11450 | 4575 | 6447 |
5th Service Cost (parts+labour) | 4027 | 3845 | 4088 | NA | NA | NA | NA | 4330 | 4369 |
6th Service Cost (parts+labour) | 6263 | 4920 | 6668 | NA | NA | NA | NA | 6398 | 5412 |
Total Cost | 28074 | 24482 | 28427 | 28289 | 34079 | 25716 | 33019 | 23067 | 27551 |
Maintenance cost per km | 0.47 | 0.41 | 0.47 | 0.47 | 0.57 | 0.43 | 0.55 | 0.38 | 0.46 |
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.