Tata has launched its all-new hatchback the Tiago with prices starting at Rs 3.20 lakh (ex-showroom, Delhi). The new hatchback is based on the same X0 platform as the original Indica but has been styled by the company’s European Technical Centre ensuring little is common between the two cars save for the pedal box and engine firewall.
In terms of design, it gets a vertically aligned honeycomb grille incorporated in a rounded front end with sharp-looking headlamps and black inserts. The flanks bear sharp creases to add character while at the rear, it gets large, wraparound, petal-shaped tail-lamps and a prominent rear spoiler above the hatch.
When it goes on sale, it will go up against the likes of the Maruti Celerio, the first Maruti in India to use an in-house developed diesel engine, the Hyundai i10 and the ageing Chevrolet Beat.
Here is a look at how the four rivals stack up against each other on paper.
Dimensions
In terms of dimensions, the Tata Tiago is the longest of the lot at 3746mm followed by the Chevrolet Beat at 3640mm, the Maruti Celerio at 3600mm and the Hyundai i10 at 3585mm. In terms of width, the i10 and the Beat are the narrowest at 1595mm while the Tiago again sits atop the rivals at 1647mm; the Celerio measures in at 1600mm. In terms of height, the Celerio is the tallest at 1560mm followed by the Beat (with roof rails) and i10 at 1550mm – without the roof rails, the Beat measures in at 1520mm – and the Tiago at 1535mm.
In terms of wheelbase, the Celerio is again the leader with a wheelbase of 2425mm followed by the Tiago at 2400mm, the i10 at 2380mm and the Beat at 2375mm. As for ground clearance, the Beat has the most at 175mm while the i10 and Celerio have the least at 165mm. The Tiago has a ground clearance of 170mm.
Dimensions | ||||
---|---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat | |
Length | 3746mm | 3600mm | 3585mm | 3640mm |
Width | 1647mm | 1600mm | 1595mm | 1595mm |
Height | 1535mm | 1560mm | 1550mm | 1550mm (1520mm without roof rails) |
Wheelbase | 2400mm | 2425mm | 2380mm | 2375mm |
Ground clearance | 170mm | 165mm | 165mm | 175mm |
Engines and transmission
All the hatchbacks save the i10 come with the option of a petrol and diesel engine. The i10 is offered as a petrol only model.
Among the petrols, the Celerio has the smallest displacement motor with a 1.0-litre three-cylinder unit that develops 67bhp and 9.1kgm of torque. Next is the i10 with a 1.1-litre four-cylinder motor that pumps out 68bhp and 10.1kgm of torque. The Tiago and Beat have the largest units in the category with the Beat’s 1.2-litre unit featuring a four-cylinder layout and developing 79bhp and 10.9kgm of torque. The Tiago’s 1.2-litre motor is a three-cylinder unit that churns out 84bhp and 11.6kgm of torque.
Petrol Engines | ||||
---|---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat | |
Displacement | 1.2-litre | 1.0-litre | 1.1-litre | 1.2-litre |
Power | 84bhp | 67bhp | 68bhp | 79bhp |
Torque | 11.6kgm | 9.1kgm | 10.1kgm | 10.9kgm |
In terms of the diesels, the Celerio again has the smallest unit with an in-house developed 800cc two-cylinder unit that develops 47bhp and 12.7kgm of torque. The Tiago and Beat both use 1.0-litre three-cylinder units with the Tiago’s unit developing 69bhp and 14.3kgm of torque. The Beat’s unit develops 58.5bhp and 15.2kgm of torque.
Diesel Engines | ||||
---|---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat | |
Displacement | 1.0-litre | 0.8-litre | --- | 1.0-litre |
Power | 69bhp | 47bhp | --- | 58.5bhp |
Torque | 14.3kgm | 12.7kgm | --- | 15.2kgm |
The Tiago, as with its rivals, will come with a five-speed manual gearbox as standard with the possibility of an AMT-equipped version joining the fray. Of the other three, only the Celerio gets the option of an AMT gearbox on the petrol models.
Safety
In terms of safety features, the Tiago's top-spec model comes equipped with dual airbags, ABS with EBD and corner stability control. The top-spec Celerio Z (O) comes equipped with dual front airbags and ABS while the top-spec Beat LTZ is equipped with the same. Furthermore, Maruti offers dual airbags and ABS as an options pack on all trim levels of the Celerio. The Hyundai i10 gives ABS and airbags a miss.
Tata Tiago vs petrol rivals prices (ex-showroom, Delhi) | |||
---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat |
XB - Rs 3.20 lakh | LXI - Rs 4.03 lakh | Era - Rs 4.37 lakh | Base - Rs 4.33 lakh |
XE - Rs 3.59 lakh | VXI - Rs 4.33 lakh | Magna - Rs 4.61 lakh | LS - Rs 4.66 lakh |
XM - Rs 3.89 lakh | ZXI - Rs 4.64 lakh | Sportz - Rs 4.90 lakh | LT - Rs 5.13 lakh |
XT - Rs 4.19 lakh | ZXI(O) - Rs 5.10 lakh | --- | LTZ - Rs 5.60 lakh |
XZ - Rs 4.75 lakh | --- | --- | --- |
Tata Tiago vs diesel rivals prices (ex-showroom, Delhi) | |||
---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat |
XB - Rs 3.94 lakh | LDI - Rs 4.82 lakh | --- | Base - Rs 5.27 lakh |
XE - Rs 4.29 lakh | VDI - Rs 5.12 lakh | --- | LS - Rs 5.62 lakh |
XM - Rs 4.69 lakh | ZDI - Rs 5.43 lakh | --- | LT - Rs 5.93 lakh |
XT - Rs 4.99 lakh | ZDI(O) - Rs 5.90 lakh | --- | LTZ - Rs 6.57 lakh |
XZ - Rs 5.54 lakh | --- | --- | --- |
Tata Tiago vs petrol rivals prices (ex-showroom, Mumbai) | |||
---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat |
XB - Rs 3.39 lakh | LXI - Rs 4.03 lakh | Era - Rs 4.52 lakh | Base - Rs 4.54 lakh |
XE - Rs 3.80 lakh | VXI - Rs 4.33 lakh | Magna - Rs 4.77 lakh | LS - Rs 4.88 lakh |
XM - Rs 4.12 lakh | ZXI - Rs 4.63 lakh | Sportz - Rs 5.08 lakh | LT - Rs 5.38 lakh |
XT - Rs 4.43 lakh | ZXI(O) - Rs 5.10 lakh | --- | LTZ - Rs 5.87 lakh |
XZ - Rs 5.01 lakh | --- | --- | --- |
Tata Tiago vs diesel rivals prices (ex-showroom, Mumbai) | |||
---|---|---|---|
Tata Tiago | Maruti Celerio | Hyundai i10 | Chevrolet Beat |
XB - Rs 4.18 lakh | LDI - Rs 4.81 lakh | --- | Base - Rs 5.53 lakh |
XE - Rs 4.55 lakh | VDI - Rs 5.12 lakh | --- | LS - Rs 5.90 lakh |
XM - Rs 4.96 lakh | ZDI - Rs 5.43 lakh | --- | LT - Rs 6.28 lakh |
XT - Rs 5.27 lakh | ZDI(O) - Rs 5.90 lakh | --- | LTZ - Rs 6.90 lakh |
XZ - Rs 5.84 lakh | --- | --- | --- |
Also read: Tata Tiago review
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.