The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On May 28, 2022 07:00:00 AM
The SXR heads out on a couple of intercity runs and also receives its first service.
Published On Oct 22, 2021 07:00:00 AM
The Aprilia SXR 160 comes out of its lockdown-induced hiatus to put on some fresh miles.
Published On Jun 13, 2021 07:00:00 AM
The striking Aprilia SXR 160 has entered our long-term fleet and has made a good first impression.
Published On May 17, 2022 07:00:00 AM
The SR range of scooters recently received a facelift, accompanied by a price hike of around Rs 10,000. Now, prices h...
Published On Dec 11, 2020 02:05:00 PM
The 160cc maxi-scooter is available in four colours – blue, black, white and red.
Model | Aprilia SXR 160 | Aprilia SR 160 | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Apache RTR 200 4V | TVS Ntorq 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Gixxer 250 | Suzuki Burgman Street 125 | Suzuki Access 125 | Royal Enfield Meteor 350 | CFMoto 300NK | Yamaha Aerox 155 | Aprilia SR 160 2022 | Zontes 350R | Keeway SR 250 | Honda Bikes Dio 125 | TVS Jupiter 125 | Ather 450 Apex | Honda Bikes Gold Wing GL1800 | Ather Rizta | BGauss RUV 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.26 lakh | ₹ 1.09 - 1.15 lakh | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 1.49 lakh | ₹ 68,885 - 84,025 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 1.65 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 2.05 - 2.29 lakh | ₹ 2.29 lakh | ₹ 1.42 lakh | ₹ 1.17 lakh | ₹ 2.79 lakh | ₹ 1.49 lakh | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 | ₹ 1.89 lakh | ₹ 39.20 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.34 lakh |
Engine | 160 cc | 160.03 cc | 124 cc | 109.5-109.51 cc | 197.75 cc | 124.8 cc | 125 cc | NA | 249 cc | 124 cc | 124 cc | 349 cc | 292.2 cc | 155 cc | 160.03 cc | 348 cc | 223 cc | 124 cc | 124.7 cc | NA | 1833 cc | NA | NA |
Mileage | NA | 35 kpl | 65 kpl | NA | 37 kpl | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Electric |
ABS | Single Channel | Single Channel | No | No | Single Channel | No | No | No | 0 | 0,No | 0 | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | No | No | No | Dual channel | No | No | |
Transmission | CVT | Automatic | Manual | Automatic,CVT | Manual | Automatic | Automatic | Automatic | Manual | Automatic,CVT | Automatic | Manual | Manual | CVT | CVT | Manual | Manual | CVT | CVT | No | Dual | No | No |
The Aprilia SXR 160 offers a variety of color options. Aprilia SXR 160 is available in a range of 4 colors. The colors offered in Aprilia SXR 160 are Red, Blue, White, and Black.