Price ₹ 20.81 lakh onwards | Mileage | Engine659cccc | Engine Power 100hp at 10,500rpm | Engine Torque67Nm at 8,500rpm | Kerb Weight183kg |
Aprilia RS 660 price starts at ₹ 20.81 lakh and goes up to ₹ 20.81 lakh . Aprilia RS 660 comes in 1 variants. Aprilia RS 660 top variant is 659cc, Tubeless.
Variants
Price
Compare
Model | TVS Apache RR310 | Bajaj Chetak | Bajaj Dominar 400 | Kawasaki Z900 | Suzuki Hayabusa | Aprilia Tuono 660 | Kawasaki Ninja ZX-10R | Kawasaki Ninja 300 | Triumph Trident 660 | Honda Bikes CB300R | Royal Enfield Shotgun 650 | Kawasaki Ninja ZX-6R | KTM 390 Duke Gen 3 | Kawasaki ZX-4R | Aprilia RS 457 | Kawasaki Ninja 500 | Ather Rizta | BSA Gold Star 650 | Triumph Daytona 660 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.59 - 2.78 lakh | ₹ 1.00 - 1.15 lakh | ₹ 2.04 lakh | ₹ 8.93 lakh | ₹ 16.90 lakh | ₹ 17.44 lakh | ₹ 15.99 lakh | ₹ 3.17 lakh | ₹ 6.95 lakh | ₹ 2.40 lakh | ₹ 3.59 - 3.73 lakh | ₹ 11.09 lakh | ₹ 3.10 lakh | ₹ 8.49 - 9.10 lakh | ₹ 4.10 lakh | ₹ 5.24 lakh | ₹ 1.09 - 1.44 lakh | ₹ 2.99 - 3.34 lakh | ₹ 9.72 lakh |
Engine | 312.2 cc | NA | 373.27 cc | 948 cc | 1340 cc | 659 cc | 998 cc | 296 cc | 660 cc | 286 cc | 648 cc | 636 cc | 399 cc | 399 cc | 457 cc | 451 cc | NA | 652 cc | 660 cc |
Mileage | 30 kpl | NA | 27 kpl | 17.5 kpl | NA | NA | 16.2 kpl | 26 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | |
Transmission | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual |
Fuel Type | Mileage |
---|---|
NA |