Price ₹ 17.50 lakh onwards | Mileage130 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight231kg |
BMW Bikes CE 04 price starts at ₹ 17.50 lakh and goes up to ₹ 17.50 lakh . BMW Bikes CE 04 comes in 1 variants. BMW Bikes CE 04 top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes CE 04 | Benelli Imperiale 400 | Bajaj Dominar 400 | Harley Davidson Nightster Special | Honda Bikes CB350 |
---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 14.90 lakh | ₹ 2.00 lakh | ₹ 2.04 lakh | ₹ 18.29 lakh | ₹ 1.99 - 2.17 lakh |
Engine | NA | 374 cc | 373.27 cc | 975 cc | 349 cc |
Mileage | NA | NA | 27 kpl | NA | NA |
Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | Dual channel |
Transmission | No | Manual | Manual | Manual | Manual |
BMW Bikes CE 04 mileage is 130 km.The electric mileage for BMW Bikes CE 04 is 130 km.
Fuel Type | Mileage |
---|---|
Electric | 130 km |