Price ₹ 21.45 lakh onwards | MileageNA | Engine975cccc | Engine Power 89hp at 7,500rpm | Engine Torque95 Nm at 5,750rpm | Kerb Weight225kg |
Harley Davidson Nightster Special price starts at ₹ 21.45 lakh and goes up to ₹ 21.45 lakh . Harley Davidson Nightster Special comes in 1 variants. Harley Davidson Nightster Special top variant is 975cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Harley Davidson Nightster Special | Royal Enfield Meteor 350 | Harley Davidson Heritage Classic | Honda Bikes CB300R | TVS Ronin | Harley Davidson Nightster | Jawa 350 |
---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 18.29 lakh | ₹ 2.05 - 2.29 lakh | ₹ 26.59 lakh | ₹ 2.40 lakh | ₹ 1.49 - 1.71 lakh | ₹ 17.49 lakh | ₹ 2.15 lakh |
Engine | 975 cc | 349 cc | 1868 cc | 286 cc | 226 cc | 975 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh