The bike is available in variants such as Lithium-Ion, and Lead Acid, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero Electric Flash | Hero Electric Photon | TVS iQube | Hero Electric Atria | Ola Electric S1 Pro | Ola Electric S1X | Ather Rizta |
---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 39,758 - 52,597 | ₹ 61,866 - 80,790 | ₹ 99,130 - 1.04 lakh | ₹ 63,640 | ₹ 1.39 - 1.47 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.09 - 1.44 lakh |
Engine | NA | NA | NA | NA | NA | NA | NA |
Mileage | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
ABS | No | No | No | No | No | No | No |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic,No | No | No |
The Hero Electric Flash offers a variety of color options. Hero Electric Flash is available in a range of 2 colors. The colors offered in Hero Electric Flash are Silver, and Red.