Price ₹ 3.37 lakh onwards | MileageNA | Engine373cccc | Engine Power 43.5hp at 9,000rpm | Engine Torque37 Nm at 7,000rpm | Kerb Weight177kg |
KTM 390 Adventure price starts at ₹ 3.37 lakh and goes up to ₹ 4.30 lakh . KTM 390 Adventure comes in 3 variants. KTM 390 Adventure top variant is 373cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | KTM 390 Adventure | Harley Davidson Fat Boy | Honda Bikes Africa Twin | Honda Bikes Activa 125 | KTM 125 Duke | KTM 200 Duke | Mahindra 2-wheelers Mojo | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Tiger 900 | TVS Apache RR310 | Bajaj Dominar 400 | Bajaj Pulsar NS200 | Suzuki Gixxer SF 250 | Kawasaki Z900 | Honda Bikes H'ness CB350 | KTM 250 Adventure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.80 - 3.60 lakh | ₹ 24.49 lakh | ₹ 15.35 - 16.10 lakh | ₹ 78,920 - 88,903 | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 13.56 - 15.95 lakh | ₹ 1.59 - 2.78 lakh | ₹ 2.04 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh |
Engine | 373 cc | 1868 cc | 1084 cc | 124 cc | 124.71 cc | 199.5 cc | 294.72 cc | 648 cc | 648 cc | 452 cc | 888 cc | 312.2 cc | 373.27 cc | 199.5 cc | 249 cc | 948 cc | 348-348.36 cc | 248.76 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 27 kpl | NA | 35 kpl | 17.5 kpl | 35 kpl | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | No | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Dual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
At Rs 2.8 lakh, ex-showroom, the X-variant of the KTM 390 Adventure is the most affordable sub 400cc ADV out there. It is about Rs 65,000 cheape...
Read Full ReviewThe 390 Adventure offers performance that is more than what you would ever need on our highways. it’s practical enough to commute on, and is ...
The 390 Adventure offers performance that is more than what you would ever need on our highways. it’s practical enough to commute on, and is off-road-ready enough to take on most of the trails you would throw at it. And then there’s the fact that it’s got the tech you wouldn’t find on most motorcycles three times its price. The only real issue is the 855mm seat height that’s a little too high for short riders to flat foot.
The KTM 390 Adventure offers a variety of color options. KTM 390 Adventure is available in a range of 2 colors. The colors offered in KTM 390 Adventure are White, and Orange.