Price ₹ 73,908 onwards | MileageNA | Engine97.2cc | Engine Power 7.8 bhp @ 8,000 rpm | Engine Torque8.05 Nm @ 6,000 rpm | Kerb Weight110kg |
Hero MotoCorp Splendor Plus price starts at ₹ 73,908 and goes up to ₹ 87,699. Hero MotoCorp Splendor Plus comes in 4 variants. Hero MotoCorp Splendor Plus top variant is 97cc, Electric , Tubeless.
Variants
Price
Compare
97.2cc,Petrol,Tubeless
₹ 77,962 *
View Price BreakupVariants
Price
Compare
97.2cc,Petrol,Tubeless
₹ 77,962 *
View Price BreakupVariants
Price
Compare
Model | Hero MotoCorp Splendor Plus | Hero MotoCorp Destini 125 | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp HF Deluxe | Hero MotoCorp Passion Pro | Hero Electric Photon | Honda Bikes CD 110 Dream | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | TVS Star City Plus | TVS Radeon | TVS Sport | Yamaha Fascino 125 | Bajaj Avenger Cruise 220 | Bajaj Chetak | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | Bajaj Pulsar 125 | Honda Bikes CB350RS | Yamaha FZ-X | Honda Bikes CB300R | Yezdi Scrambler | Bajaj Pulsar NS125 | TVS Raider 125 | TVS Ronin | Royal Enfield Hunter 350 | Bajaj CT 125X | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Bajaj CT 110X | Ather 450S | Hero MotoCorp Glamour XTEC | KTM 390 Duke Gen 3 | Hero MotoCorp Xtreme 125R | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 60,960 - 72,900 | ₹ 65,810 - 81,990 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 48,950 - 58,475 | ₹ 65,000 - 68,700 | ₹ 61,866 - 80,790 | ₹ 64,508 - 65,508 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,860 - 65,865 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 69,530 - 73,060 | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 72,122 - 93,638 | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 2.40 lakh | ₹ 2.10 - 2.12 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 69,216 | ₹ 1.29 - 1.42 lakh | ₹ 87,748 - 92,348 | ₹ 3.10 lakh | ₹ 95,000 - 99,500 | ₹ 95,000 - 1.10 lakh |
Engine | 97-97.2 cc | 124-124.6 cc | 97.2 cc | 124-124.7 cc | 124.7 cc | 97.2 cc | 110 cc | NA | 109.51 cc | 162.7 cc | 124 cc | 124 cc | 109.7 cc | 109.7 cc | 109.7 cc | 125 cc | 220 cc | NA | 115.45 cc | 102 cc | 124.4 cc | 348.36 cc | 149 cc | 286 cc | 334 cc | 124.45 cc | 124.8 cc | 226 cc | 349 cc | 124.4 cc | 115.45 cc | 98.98 cc | 97.2 cc | 115.45 cc | NA | 124.7 cc | 399 cc | 124.7 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | 75 kpl | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | 30-38 kpl | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | 0,No | 0,No | 0 | 0,No | No | 0 | 0 | No | No | Single Channel | No | No | No | No | No | No | No | No | No | No | No | Dual channel | Dual channel | Dual channel | No | No | Single Channel,Dual channel | Single Channel,Dual channel | No | Single Channel | No | No | No | No | No | Dual channel | No | No | |
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Electric | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh