Price ₹ 1.45 lakh onwards | MileageNA | Engine220cc | Engine Power 18.4 bhp @ 8,500 rpm | Engine Torque17.55 Nm @ 7,000 rpm | Kerb Weight163kg |
Bajaj Avenger Cruise 220 price starts at ₹ 1.45 lakh and goes up to ₹ 1.45 lakh . Bajaj Avenger Cruise 220 comes in 1 variants. Bajaj Avenger Cruise 220 top variant is 220cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Avenger Cruise 220 | Harley Davidson Fat Boy | Hero MotoCorp Destini 125 | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Splendor Plus | Honda Bikes Activa 125 | Honda Bikes SP 125 | Honda Bikes Activa 6G | Royal Enfield Interceptor 650 | Royal Enfield Himalayan | TVS Apache RTR 180 | TVS Apache RTR 200 4V | Jawa Perak | Bajaj Avenger Street 160 | Bajaj Dominar 250 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 125 | Suzuki Access 125 | Royal Enfield Meteor 350 | Yamaha FZ-X | Royal Enfield Classic 350 2021 | Yamaha Aerox 155 | Bajaj Pulsar N250 | Bajaj Pulsar F250 | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Super Meteor 650 | Suzuki V-Strom SX | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Bajaj CT 125X | Harley Davidson Nightster | Ducati DesertX | Triumph Speed 400 | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Kawasaki Eliminator 500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.22 lakh | ₹ 24.49 lakh | ₹ 76,102 - 81,990 | ₹ 58,800 | ₹ 60,960 - 72,900 | ₹ 78,920 - 88,903 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.30 lakh | ₹ 1.49 lakh | ₹ 2.13 lakh | ₹ 1.01 lakh | ₹ 1.60 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 72,122 - 93,638 | ₹ 82,301 | ₹ 2.05 - 2.29 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.49 lakh | ₹ 1.40 - 1.49 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.01 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 17.49 lakh | ₹ 17.91 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 220 cc | 1868 cc | 124-124.6 cc | 97.2 cc | 97-97.2 cc | 124 cc | 124 cc | 109.5-109.51 cc | 648 cc | 452 cc | 177.4 cc | 197.75 cc | 334 cc | 160 cc | 248.8 cc | 199.5 cc | 199.5 cc | 124.4 cc | 124 cc | 349 cc | 149 cc | 349 cc | 155 cc | 249-249.07 cc | 164-249.07 cc | 334 cc | 334 cc | 648 cc | 249 cc | 226 cc | 199 cc | 349 cc | 124.4 cc | 975 cc | 937 cc | 398 cc | 440 cc | 349-359 cc | 451 cc | 334 cc | 440 cc | 451 cc | 373 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | NA | 37 kpl | 30 kpl | NA | NA | 35 kpl | NA | NA | 48 kpl | NA | 48 kpl | NA | NA | NA | NA | 30-38 kpl | 30 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Dual channel | 0,No | 0 | 0,No | No | No | No | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | No | No | Dual channel | No | No | 0 | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Automatic,CVT | Manual | Manual | Automatic,CVT | Manual | CVT,Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Unlike the Avenger Street 160 that debuted only in 2019, the Cruise 220 has been around for a while. Sitting at the top of the Avenger line-up, ...
Read Full ReviewThe Bajaj Avenger Cruise 220 offers a variety of color options. Bajaj Avenger Cruise 220 is available in a range of 2 colors. The colors offered in Bajaj Avenger Cruise 220 are Auburn Black, and Moon White.