The bike is available in variants such as BS VI, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Apr 06, 2021 07:00:00 AM
The 2021 update should help sustain the 125 Duke’s popularity in India.
Published On Mar 05, 2019 06:30:00 AM
KTM introduces its 125cc sport-naked in India. We test its competency.
Published On Aug 22, 2023 08:28:00 PM
Along with the 390, KTM has also revealed the new 250 and 125 Duke models.
Published On Sep 05, 2022 04:11:00 PM
A redesigned exhaust and the removal of the silencer protector will increase the ground clearance of the bikes by 20mm.
Published On Aug 29, 2022 01:47:00 PM
The 390 Duke gets two brand-new colourways, while the 125, 200 and 250 Duke get one.
Model | KTM 125 Duke | KTM 390 Adventure | KTM 200 Duke | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha YZF R15 V3 | Yamaha FZ S FI | Jawa 42 | Bajaj Avenger Street 160 | Bajaj Pulsar NS160 | Bajaj Pulsar NS200 | Bajaj Pulsar 125 | Suzuki Gixxer | Suzuki Gixxer SF | KTM 250 Adventure | CFMoto 300NK | KTM RC 125 2022 | Yamaha YZF R15S V3 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | Royal Enfield Hunter 350 | Harley Davidson Nightster | Yamaha FZS-FI V4 DLX | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Hero MotoCorp Xtreme 125R | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.42 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.01 lakh | ₹ 1.45 lakh | ₹ 1.57 lakh | ₹ 72,122 - 93,638 | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 2.51 lakh | ₹ 2.29 lakh | ₹ 1.75 lakh | NA | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.68 lakh | ₹ 17.49 lakh | ₹ 1.27 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 95,000 - 99,500 | ₹ 2.39 - 2.54 lakh |
Engine | 124.71 cc | 373 cc | 199.5 cc | 648 cc | 452 cc | 197.75 cc | 159.7 cc | 149 cc | 155 cc | 149 cc | NA | 160 cc | 160.3 cc | 199.5 cc | 124.4 cc | 155 cc | 155 cc | 248.76 cc | 292.2 cc | 124.7 cc | 155 cc | 155 cc | 155 cc | 349 cc | 975 cc | 149 cc | 249 cc | 312 cc | 124.7 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | 37 kpl | 45 kpl | NA | NA | NA | NA | NA | 41 kpl | NA | NA | 45 kpl | NA | NA | NA | 40 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | No | No | No,Single Channel | No,Dual channel | No | Single Channel | No | No | 0 | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | No | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The KTM 125 Duke offers a variety of color options. KTM 125 Duke is available in a range of 3 colors. The colors offered in KTM 125 Duke are White, Black, and Orange.