Price ₹ 3.72 lakh onwards | MileageNA | Engine399cccc | Engine Power 45hp | Engine Torque39Nm | Kerb Weight165kg |
KTM 390 Duke Gen 3 price starts at ₹ 3.72 lakh and goes up to ₹ 3.72 lakh . KTM 390 Duke Gen 3 comes in 1 variants. KTM 390 Duke Gen 3 top variant is 399cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | KTM 390 Duke Gen 3 | Harley Davidson Fat Boy | Hero MotoCorp Splendor Plus | KTM 390 Adventure | KTM RC 200 | KTM 200 Duke | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Street Scrambler | TVS Apache RR310 | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Jawa Perak | Bajaj Dominar 400 | Bajaj Pulsar NS200 | Kawasaki Z900 | KTM 250 Adventure | Benelli Leoncino 500 | Kawasaki Ninja 300 | KTM RC 390 2022 | Honda Bikes CB300R | Royal Enfield Super Meteor 650 | Husqvarna Svartpilen 401 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | BMW Bikes G 310 RR | Royal Enfield Hunter 350 | Honda Bikes CB300F | Zontes 350R | Moto Morini Seiemmezzo | BMW Bikes S 1000 RR | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki ZX-4R | Aprilia RS 457 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.10 lakh | ₹ 24.49 lakh | ₹ 60,960 - 72,900 | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 8.55 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 1.57 lakh | ₹ 8.93 lakh | ₹ 2.51 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 3.18 lakh | ₹ 2.40 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.92 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | NA | ₹ 20.25 - 24.45 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 399 cc | 1868 cc | 97-97.2 cc | 373 cc | 199.5 cc | 199.5 cc | 648 cc | 648 cc | 452 cc | 900 cc | 312.2 cc | 197.75 cc | 159.7 cc | 334 cc | 373.27 cc | 199.5 cc | 948 cc | 248.76 cc | 500 cc | 296 cc | 373 cc | 286 cc | 648 cc | 399 cc | 155 cc | 155 cc | 312.2 cc | 349 cc | 293 cc | 348 cc | 649 cc | 999 cc | 398 cc | 398 cc | 440 cc | 249 cc | 312 cc | 399 cc | 457 cc | 451 cc | 471 cc | 373 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 45 kpl | 30 kpl | 27 kpl | NA | 17.5 kpl | NA | NA | 26 kpl | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | 0,No | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
As far as I can tell, Viaterra is the only established gear brand that offers custom- fit riding apparel. The process begins with a visit to Vi...
Read Full Review