Price ₹ 2.35 lakh onwards | MileageNA | Engine199.5cc | Engine Power 24.6 bhp @ 10,000 rpm | Engine Torque19.2 Nm @ 8,000 rpm | Kerb Weight160.6kg |
KTM RC 200 price starts at ₹ 2.35 lakh and goes up to ₹ 2.35 lakh . KTM RC 200 comes in 1 variants. KTM RC 200 top variant is 199.5cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | KTM RC 200 | Benelli Imperiale 400 | BMW Bikes F900XR | BMW Bikes S 1000 XR | KTM 200 Duke | Royal Enfield Continental GT 650 | TVS Apache RR310 | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Yamaha YZF R15 V3 | Bajaj Pulsar RS 200 | Suzuki Gixxer SF 250 | Suzuki Gixxer | Kawasaki Ninja 300 | Yamaha FZ-X | KTM RC 390 2022 | Honda Bikes CB300R | Yezdi Roadster | Yamaha YZF R15 V4 | BMW Bikes G 310 RR | Triumph Speed 400 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Karizma XMR | KTM 390 Duke Gen 3 | Aprilia RS 457 | Bajaj Pulsar NS400Z | BMW Bikes R 1300 GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.00 lakh | ₹ 2.00 lakh | ₹ 10.50 - 12.55 lakh | ₹ 22.10 - 22.50 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.73 lakh | ₹ 2.02 lakh | ₹ 1.34 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 3.18 lakh | ₹ 2.40 lakh | ₹ 2.06 - 2.09 lakh | ₹ 1.78 - 1.89 lakh | NA | ₹ 2.34 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.72 lakh | ₹ 3.10 lakh | ₹ 4.10 lakh | ₹ 1.85 lakh | ₹ 20.95 lakh |
Engine | 199.5 cc | 374 cc | 895 cc | 999 cc | 199.5 cc | 648 cc | 312.2 cc | 197.75 cc | 159.7 cc | 155 cc | 199.5 cc | 249 cc | 155 cc | 296 cc | 149 cc | 373 cc | 286 cc | 334 cc | 155 cc | 312.2 cc | 398 cc | 349-359 cc | 210 cc | 399 cc | 457 cc | 373 cc | 1300 cc |
Mileage | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 45 kpl | NA | 35 kpl | 35 kpl | 45 kpl | 26 kpl | 48 kpl | NA | NA | 30 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | No | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The KTM RC 200 offers a variety of color options. KTM RC 200 is available in a range of 1 colors. The colors offered in KTM RC 200 is Black.