Price ₹ 3.82 lakh onwards | MileageNA | Engine296cccc | Engine Power 30.3hp at 9000rpm | Engine Torque26Nm at 5000rpm | Kerb Weight164kg |
QJ Motor SRV 300 price starts at ₹ 3.82 lakh and goes up to ₹ 3.82 lakh . QJ Motor SRV 300 comes in 1 variants. QJ Motor SRV 300 top variant is 296cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | QJ Motor SRV 300 | Royal Enfield Continental GT 650 | Royal Enfield Super Meteor 650 | Hero MotoCorp Xtreme 200S 4V | Kawasaki W175 Street |
---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.19 lakh | ₹ 3.19 - 3.45 lakh | ₹ 3.63 - 3.94 lakh | ₹ 1.41 lakh | ₹ 1.35 lakh |
Engine | 296 cc | 648 cc | 648 cc | 199.6 cc | 177 cc |
Mileage | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel |
Transmission | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh