![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Honda Bikes Activa 125 price starts at ₹ 94,652 and goes up to ₹ 1.06 lakh . Honda Bikes Activa 125 comes in 4 variants. Honda Bikes Activa 125 top variant is 124cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 78,920 - 88,903 | ₹ 90,858 - 94,858 | ₹ 76,102 - 90,300 | ₹ 80,416 | ₹ 64,353 | ₹ 78,900 - 86,348 | ₹ 15.35 - 16.10 lakh | ₹ 73,915 - 80,891 | ₹ 70,211 - 77,712 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.67 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 72,122 - 93,638 | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 2.05 - 2.29 lakh | ₹ 1.26 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 8.95 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 68,599 - 80,967 | ₹ 76,301 | ₹ 2.29 - 2.69 lakh | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.21 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 87,748 - 92,348 | ₹ 86,405 - 90,655 | ₹ 95,000 - 99,500 | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 124 cc | 124.45 cc | 124.6 cc | 124.6 cc | 110.9 cc | 124.7 cc | 1084 cc | 124.9 cc | 109.5-109.51 cc | 124 cc | 124 cc | 109.5-109.51 cc | 399 cc | 294.72 cc | 648 cc | NA | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 220 cc | NA | 124.4 cc | 124 cc | 124 cc | 349 cc | 160 cc | 349 cc | 155 cc | 660 cc | 124.3 cc | NA | 124.8 cc | 349 cc | 110.9 cc | 97.2 cc | 440 cc | 124 cc | 162.71 cc | NA | NA | 124.7 cc | 124.7 cc | 124.7 cc | NA | 452 cc |
Mileage | NA | 40 kpl | 59 kpl | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | No | No | 0 | 0 | No | No | No | No | No | No | No | Dual channel | 0 | Dual channel | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | Dual channel | Single Channel | Single Channel | Dual channel | No | No | No | Single Channel,Dual channel | No | No | Dual channel | No | Single Channel | No | No | No | No | No | No | Dual channel | |
Transmission | Automatic,CVT | Automatic | CVT | Automatic | Automatic | Manual | Dual | Automatic | Automatic,CVT | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic,CVT | CVT | Manual | CVT | Manual | CVT | Manual | CVT | Automatic | Manual | Manual | CVT | Manual | Manual | CVT | Manual | No | No | Manual | CVT | Manual | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Activa 125 is a sensible choice in the segment for someone looking for a practical, no nonsense solution, but it doesn’t do much in terms...
The Activa 125 is a sensible choice in the segment for someone looking for a practical, no nonsense solution, but it doesn’t do much in terms of the fun factor. What has changed is that there are a number of new features that aim to increase the sense of a premium experience. If you value the added smoothness and features, you will like what this scooter brings.
The Honda Bikes Activa 125 offers a variety of color options. Honda Bikes Activa 125 is available in a range of 4 colors. The colors offered in Honda Bikes Activa 125 are Pearl Precious White, Heavy Grey Metallic, Midnight Blue Metallic, and Rebel Red Metallic.