Price ₹ 1.50 lakh onwards | Mileage | Engine149cc | Engine Power 10.2 bhp @ 7,600 rpm | Engine Torque10.6 Nm @ 5,500 rpm | Kerb Weight114kg |
Vespa SXL 150 price starts at ₹ 1.50 lakh and goes up to ₹ 1.52 lakh . Vespa SXL 150 comes in 3 variants. Vespa SXL 150 top variant is 149.5cc, Tubeless.
Variants
Price
Compare
Model | Aprilia SR 160 | Suzuki Access 125 | Aprilia SXR 160 | Yamaha Aerox 155 | Aprilia SR 160 2022 | Honda Bikes Dio 125 | Bajaj Pulsar N150 | TVS Jupiter 125 |
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.09 - 1.15 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 1.42 lakh | ₹ 1.17 lakh | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 |
Engine | 160.03 cc | 124 cc | 160 cc | 155 cc | 160.03 cc | 124 cc | 149.68 cc | 124.7 cc |
Mileage | 35 kpl | 48 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | 0 | Single Channel | Single Channel | Single Channel | No | Single Channel | No |
Transmission | Automatic | Automatic | CVT | CVT | CVT | CVT | Manual | CVT |
Fuel Type | Mileage |
---|---|
NA |
The Vespa SXL 150 offers a variety of color options. Vespa SXL 150 is available in a range of 6 colors. The colors offered in Vespa SXL 150 are Orange, Blue, Matt Yellow, White, Matt Red, and Matt Black.
₹ 1.31 lakh
₹ 1.35 lakh
₹ 1.50 lakh
₹ 1.33 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh