Price ₹ 1.08 lakh onwards | MileageNA | Engine124.7cccc | Engine Power 8.2hp at 6,500rpm | Engine Torque10.5Nm at 4,500rpm | Kerb Weight108kg |
TVS Jupiter 125 price starts at ₹ 1.03 lakh and goes up to ₹ 1.08 lakh . TVS Jupiter 125 comes in 1 variants. TVS Jupiter 125 top variant is 124.7cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Jupiter 125 | Hero MotoCorp Destini 125 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Glamour | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS iQube | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | TVS Apache RTR 160 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | CFMoto 300NK | Hero Electric Atria | Yamaha Aerox 155 | Ola Electric S1 Pro | Bajaj Pulsar F250 | Suzuki Avenis | TVS Raider 125 | Royal Enfield Hunter 350 | Bajaj CT 125X | Zontes 350R | Keeway SR 250 | Hero MotoCorp Xoom | Honda Bikes Dio 125 | Ather 450 Apex | Ather Rizta | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 86,405 - 90,655 | ₹ 65,810 - 81,990 | ₹ 69,250 - 71,950 | ₹ 56,800 - 57,600 | ₹ 78,900 - 86,348 | ₹ 78,920 - 88,903 | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 1.17 - 1.24 lakh | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 2.29 lakh | ₹ 63,640 | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.40 - 1.49 lakh | ₹ 86,700 - 87,700 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 2.79 lakh | ₹ 1.49 lakh | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.85 lakh |
Engine | 124.7 cc | 124-124.6 cc | 124.6 cc | 110.9 cc | 124.7 cc | 124 cc | 162.7 cc | 124 cc | 109.5-109.51 cc | NA | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 159.7 cc | 125 cc | 125 cc | NA | 124 cc | 124 cc | 160 cc | 292.2 cc | NA | 155 cc | NA | 164-249.07 cc | 124.3 cc | 124.8 cc | 349 cc | 124.4 cc | 348 cc | 223 cc | 110.9 cc | 124 cc | NA | NA | 373 cc |
Mileage | NA | NA | NA | NA | NA | NA | 60 kpl | 65 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol |
ABS | No | 0,No | 0 | 0 | No | No | Single Channel | No | No | No | No | No | No | No | Single Channel | No | No | No | 0,No | 0 | Single Channel | No | Single Channel | No | Single Channel,Dual channel | No | No | Single Channel,Dual channel | No | Dual channel | Dual channel | No | No | No | No | Dual channel | |
Transmission | CVT | Automatic,CVT | Automatic | Automatic | Manual | Automatic,CVT | Manual | Manual | Automatic,CVT | Automatic | Automatic | Automatic | CVT | Automatic | Manual | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | CVT | Manual | Automatic | CVT | Automatic,No | Manual | CVT | Manual | Manual | Manual | Manual | Manual | CVT | CVT | No | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Even for a two-wheeler enthusiast like me, there are days where I just want to get from point A to B in a calm and collected manner. Things like p...
Read Full Review₹ 1.40 lakh
₹ 1.76 lakh
₹ 87,060
₹ 1.31 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh