Also read: Impact of GST on new bike prices
With GST now implemented, we take a look at its impact on car prices. While most vehicle categories were expected to see a reduction in taxation, it remained to be seen how much of this benefit was going to be passed down to the consumer.
With the new tax structure now in effect, most cars from major manufacturers have seen reductions, but hybrids are subject to a 12.7 percent hike in effective tax. The move is a result of the government's drive to promote electric vehicles, as hybrids were reported to be gaining an undeserved advantage.
Honda
Honda has announced GST price cuts on various models ranging from Rs. 5,000 for the Amaze and upto Rs. 28,000 for the City. CR-V entry level variant is cheaper by 1,24,000 while the pricing for the Honda Accord hybrid remains the same.
Honda car prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
Honda Brio | Rs 4.74- 6.87 lakh | Rs 4.66- 6.75 lakh |
Honda Amaze | Rs 5.59 - 8.52 lakh | Rs 5.58- 8.47 lakh |
Honda Jazz | Rs 5.95 - 9.27 lakh | Rs 5.89 - 9.19 lakh |
Honda WR-V | Rs 7.75 - 9.99 lakh | Rs 7.66 - 9.91 lakh |
Honda City | Rs 8.62 - 13.71 lakh | Rs 8.46 - 13.43 lalkh |
Honda BR-V | Rs 9.12 - 13.14 lakh | Rs 8.93 - 13.04 lakh |
Honda CR-V | Rs 22.64 - 26.79 lakh | Rs 21.53 - 25.47 lakh |
Maruti Suzuki
Maruti Suzuki has updated its prices and is offering up to a 3 percent cut on most models, except the SHVS-equipped Ciaz and Ertiga diesels which get price hikes of Rs 1.88 and Rs 1.69 lakh, respectively, due to the increase in duty.
Maruti prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
Maruti Alto 800 | Rs 2.46-3.67 lakh | Rs 2.45-3.72 lakh |
Maruti Alto K10 | Rs 3.27-4.12 lakh | Rs 3.26-4.11 lakh |
Maruti Celerio | Rs 4.04-5.24 lakh | Rs 4.03- 5.23 lakh |
Maruti WagonR | Rs 4.11-5.33 lakh | Rs 4.10-5.31 lakh |
Maruti Swift | Rs 4.80-7.46 lakh | Rs 4.79-7.46 lakh |
Maruti Dzire | Rs 5.45-9.41 lakh | Rs 5.42-9.39 lakh |
Maruti Ignis | Rs 4.59-7.80 lakh | Rs 4.56-7.54 lakh |
Maruti Baleno | Rs 5.28-8.43 lakh | Rs 5.27-8.42 lakh |
Maruti Ciaz | Rs 7.72-9.56 lakh | Rs 7.65-11.44 lakh |
Tata Motors
Following the rollout of GST, Tata Motors has announced a price cut of upto 12 percent in the range of Rs 3,300 to Rs 2,17,000 depending on the model and variant.
Mahindra
Utility vehicle major Mahindra has announced a reduction in prices of large UVs, SUVs by an average of 6.9 percent. Prices of small cars have been cut by an average of 1.4 percent. However, hybrid vehicles will see a marginal increase in prices since the GST rates on hybrid vehicles are significantly higher, the carmaker said in a statement today. These price changes to end-customers will vary across states or even cities within a state, due to the differing levels of pre-GST local taxes.
Toyota
Innova Crysta prices have dropped by up to Rs 1.14 lakh and the Fortuner's by up to Rs 2.69 lakh. With GST making no differentiation between mild and full hybrids, the prices of the hybrid Prius and Camry (both full hybrids) too, have been hiked by Rs 5.24 lakh and Rs 5.1 lakh, respectively.
Toyota car prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
Toyota Etios Liva | Rs 5.39-7.53 lakh | Rs 5.20-7.29 lakh |
Toyota Etios sedan | Rs 6.64-8.98 lakh | Rs 6.65-8.60 lakh |
Toyota Innova Crysta | Rs 14.20-21.40 lakh | Rs 13.30-20.07 lakh |
Toyota Innova Touring | Rs 17.79-22.15 lakh | Rs 16.67- 20.77 lakh |
Toyota Corolla Altis | Rs 15.87- 19.81 lakh | Rs 14.88-18.67 lakh |
Toyota Fortuner | Rs 26.66-31.86 lakh | Rs 24.40-29.17 lakh |
Toyota Camry Hybrid | Rs 31.98 lakh | Rs 37.22 lakh |
Toyota Prius Hybrid | Rs 38.96 lakh | Rs 44.06 lakh |
Hyundai
The Korean maker has finally announced new pricing for its models with a reduction of up to 5.9%
Hyundai prices post GST | ||
---|---|---|
Model | Pre- GST price | Post-GST price |
Eon | 3.32-4.60 lakh | 3.31-4.56 lakh |
Grand i10 | 4.59-7.37 lakh | 4.55-7.30 lakh |
Xcent | 5.38-8.41 lakh | 5.33-8.39 lakh |
Verna | 7.95-13.17 lakh | 7.84-12.62 lakh |
Creta | 9.28-14.63 lakh | 8.92-14.00 lakh |
Elantra | 13.00-19.31 lakh | 12.48-18.46 lakh |
Tucson | 19.00-25.01 lakh | 18.13-23.86 lakh |
Santa Fe | 29.58-33.00 lakh | 27.86-31.07 lakh |
Audi
Audi has dropped prices across its range too. Here's what the models cost now:
Audi car prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
Audi A3 | Rs 30.50-35.80 lakh | Rs 30.77-35.29 lakh |
Audi A4 | Rs 38.10-43.30 lakh | Rs 38.40-42.66 lakh |
Audi A6 | Rs 52.75- 53.75 lakh | Rs 51.93- 52.91 lakh |
Audi A8 L | Rs 1.15-1.20 crore | Rs 1.14-1.19 crore |
Audi Q3 | Rs 32.20-41.20 lakh | Rs 32.48-40.60 lakh |
Audi Q7 | Rs 72.90-80.95 lakh | Rs 70.12-77.84 lakh |
Land Rover
All variants of the locally produced Discovery Sport and Evoque get cheaper with price cuts ranging up to Rs.4.28 lakh and Rs 4.43 lakh, respectively. Imported models, including the Range Rover Sport and Range, get price cuts on certain variants.
Land Rover SUV prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
Land Rover Discovery Sport | Rs 43.80-57.16 lakh | Rs 40.04-52.88 lakh |
Range Rover Evoque | Rs 45.85-61.40 lakh | Rs 42.37-56.97 lakh |
Range Rover Sport | Rs 86.80 lakh-1.77 crore | Rs 89.44 lakh- 1.78 crore |
Range Rover | Rs 1.57-3.47 crore | Rs 1.58-3.43 crore |
Jaguar
Jaguar, too, has offered a significant reduction in the prices of its locally assembled models. The F-Type sportscar, though, is more expensive now.
Jaguar prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
Jaguar XE | Rs 37.25-46.34 lakh | Rs 34.64-43.21 lakh |
Jaguar XF | Rs 47.50-60.50 lakh | Rs 44.89-56.35 lakh |
Jaguar XJ petrol | Rs 1.03 crore | Rs 97.39 lakh |
Jaguar F-Pace SUV | Rs 68.40 lakh- 1.22 crore | Rs 67.37 lakh-Rs 1.10crore |
Jaguar F-Type | Rs 2.04 - 2.59 crore | Rs 2.08 - 2.62 crore |
Mercedes-Benz
The German brand has announced a reduction in prices ranging from about 2 percent to 9 percent across its India portfolio. The 'Made in India' cars (CLA, GLA, GLC, GLE, GLS, C-Class, E- Class and S -Class) especially benefit from the implementation of the GST.
Mercedes-Benz prices post GST | ||
---|---|---|
Model name | Price (Pre-GST) | Price (Post-GST) |
A-Class | Rs 27.57 - 28.58 lakh | Rs 27.45 - 28.45 lakh |
B-Class | Rs 29.58 - 30.59 lakh | Rs 29.45 - 30.45 lakh |
GLA-Class | Rs 33.12 - 36.24 lakh | Rs 30.65 - 36.75 lakh |
C-Class | Rs 40.05 - 46.58 lakh | Rs 38.55 - 44.83 lakh |
E-Class | Rs 55.80 - 69.00 lakh | Rs 54.56 - 67.49 lakh |
GLC-Class | Rs 48.30 - 52.34 lakh | Rs 46.49 - 50.37 lakh |
GLE-Class | Rs 64.32 - 67.49 lakh | Rs 62.89 - 72.06 lakh |
GLS-Class | Rs 83.00 lakh | Rs 79.06 lakh |
S-Class | Rs 1.21 - 1.33 crore | Rs 1.17 - 1.28 crore |
All prices in lakh, ex-showroom, New Delhi.
Audi has dropped prices across its range too. Here's what the models cost now:
Model | Pre-GST price
| Post-GST price |
A3 | 30.50 – 35.80 | 30.77 – 35.29 |
A4 | 38.10 – 43.30 | 38.40 – 42.66 |
A6 | 52.75 – 53.75 | 51.93 – 52.91 |
A8 | 115.35 – 120.72 | 114.2 – 119.6 |
Q3 | 32.20 – 41.20 | 32.48 – 40.60 |
Q7 | 72.90 – 80.95 | 70.12 – 77.84 |
Land Rover
All variants of the locally produced Discovery Sport and Evoque get cheaper with price cuts ranging up to Rs.4.28 lakh and Rs 4.43 lakh, respectively. Imported models, including the Range Rover Sport and Range, get price cuts on certain variants.
Model | Pre-GST prices | Post GST price |
Discovery Sport | 43.80- 57.16 | 40.04-52.88 |
Range Rover Evoque | 45.85-61.40 | 42.37-56.97 |
Range Rover Sport | 86.80-177 | 89.44-178.53 |
Range Rover | 157.88 - 347.00 | 158.65-343.88 |
Jaguar
Jaguar, too, has offered a significant reduction in the prices of its locally assembled models. The F-Type sportscar, though, is more expensive now.
Model | Pre-GST prices | Post GST price |
XE | 37.25 – 46.34 | 34.64 – 43.21 |
XF | 47.50 – 60.50 | 44.89 – 56.35 |
XJ (petrol) | 102.46 | 97.39 |
F-PACE | 68.40 – 122.78 | 67.37 – 110.54 |
F-TYPE | 204.31 – 259.21 | 208.08 – 262.90 |
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.