Price ₹ 96,636 onwards | MileageNA | Engine124.7cccc | Engine Power 10.5hp at 7,500 rpm | Engine Torque10.4 Nm at 6,000 rpm | Kerb Weight122kg |
Hero MotoCorp New Glamour price starts at ₹ 96,636 and goes up to ₹ 1.01 lakh . Hero MotoCorp New Glamour comes in 2 variants. Hero MotoCorp New Glamour top variant is 124.7cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp New Glamour | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Honda Bikes Livo | Honda Bikes Shine | Honda Bikes SP 125 | Bajaj Pulsar 125 | TVS Raider 125 | Hero MotoCorp Glamour XTEC | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 80,638 - 84,638 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 70,059 - 74,259 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 72,122 - 93,638 | ₹ 93,719 - 1.00 lakh | ₹ 87,748 - 92,348 | ₹ 95,000 - 1.10 lakh |
Engine | 124.7 cc | 124-124.7 cc | 124.7 cc | 109.51 cc | 124 cc | 124 cc | 124.4 cc | 124.8 cc | 124.7 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,No | No | No | No | No | No | No | No | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh