Price ₹ 4.87 lakh onwards | MileageNA | Engine457cccc | Engine Power 47.6hp at 9,400rpm | Engine Torque43.5Nm at 6,700rpm | Kerb Weight175kg |
Aprilia RS 457 price starts at ₹ 4.87 lakh and goes up to ₹ 4.87 lakh . Aprilia RS 457 comes in 1 variants. Aprilia RS 457 top variant is 457cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Aprilia RS 457 | Benelli Imperiale 400 | Harley Davidson Fat Boy | KTM 390 Adventure | KTM RC 200 | KTM 200 Duke | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RR310 | Yamaha YZF R15 V3 | Jawa Perak | Bajaj Chetak | Bajaj Dominar 400 | Bajaj Dominar 250 | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Ducati Panigale V2 | Kawasaki Z900 | CFMoto 300NK | Aprilia Tuono 660 | Benelli TRK 502 | Honda Bikes CB350RS | Benelli Leoncino 500 | Kawasaki Ninja 300 | Ducati Panigale V4 | Triumph Trident 660 | KTM RC 390 2022 | Triumph Tiger Sport 660 | Honda Bikes CB300R | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Kawasaki Ninja ZX-6R | Husqvarna Svartpilen 401 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | BMW Bikes F 850 GS | Suzuki Katana | TVS Ronin | BMW Bikes G 310 RR | Royal Enfield Hunter 350 | Honda Bikes CB300F | Ducati Streetfighter V2 | Moto Morini Seiemmezzo | Moto Morini X-Cape | Jawa 42 Bobber | Ultraviolette Automotive F77 | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Suzuki V-Strom 800DE | Triumph Street Triple | Harley Davidson X440 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki ZX-4R | Honda Bikes CB350 | Kawasaki Eliminator 500 | Kawasaki W175 Street | Honda Bikes NX500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Ather Rizta | Ultraviolette Automotive F77 Mach 2 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Triumph Daytona 660 | Royal Enfield Bear 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 4.10 lakh | ₹ 2.00 lakh | ₹ 24.49 lakh | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.00 - 1.15 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 17.49 - 22.49 lakh | ₹ 8.93 lakh | ₹ 2.29 lakh | ₹ 17.44 lakh | ₹ 4.79 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 26.49 - 40.99 lakh | ₹ 6.95 lakh | ₹ 3.18 lakh | ₹ 8.95 lakh | ₹ 2.40 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | ₹ 11.09 lakh | ₹ 2.92 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 12.95 lakh | ₹ 13.61 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 17.25 lakh | NA | ₹ 6.49 lakh | ₹ 2.13 lakh | ₹ 3.80 - 4.55 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 1.99 - 2.17 lakh | ₹ 5.62 lakh | ₹ 1.35 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.09 - 1.44 lakh | ₹ 3.99 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 9.72 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 457 cc | 374 cc | 1868 cc | 373 cc | 199.5 cc | 199.5 cc | 648 cc | 648 cc | 452 cc | 312.2 cc | 155 cc | 334 cc | NA | 373.27 cc | 248.8 cc | 249 cc | 155 cc | 955 cc | 948 cc | 292.2 cc | 659 cc | 500 cc | 348.36 cc | 500 cc | 296 cc | 1103 cc | 660 cc | 373 cc | 660 cc | 286 cc | 411 cc | 648 cc | 636 cc | 399 cc | 155 cc | 155 cc | 853 cc | 998 cc | 226 cc | 312.2 cc | 349 cc | 293 cc | 955 cc | 649 cc | 649 cc | 334 cc | NA | 321 cc | 398 cc | 398 cc | 776 cc | 765 cc | 440 cc | 399 cc | 249 cc | 312 cc | 399 cc | 349 cc | 451 cc | 177 cc | 471 cc | 334 cc | 440 cc | 451 cc | NA | NA | 373 cc | 452 cc | 660 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 30 kpl | NA | 27 kpl | NA | 35 kpl | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | 26 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | No | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | No | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Introduction Who ever thought an Italian performance machine would be more affordable than its Japanese rivals? What a world we live in and what ...
Read Full Review