Price ₹ 92,931 onwards | MileageNA | Engine124cccc | Engine Power 10.7hp at 7500rpm | Engine Torque10.6Nm at 6000rpm | Kerb Weight122kg |
Hero MotoCorp Super Splendor price starts at ₹ 83,714 and goes up to ₹ 97,435. Hero MotoCorp Super Splendor comes in 4 variants. Hero MotoCorp Super Splendor top variant is 124cc, Petrol, .
Variants
Price
Compare
124.7cc,Petrol,Tubeless
₹ 87,757 *
View Price Breakup124.7cc,Petrol,Tubeless
₹ 83,714 *
View Price BreakupVariants
Price
Compare
124.7cc,Petrol,Tubeless
₹ 87,757 *
View Price Breakup124.7cc,Petrol,Tubeless
₹ 83,714 *
View Price BreakupModel | Hero MotoCorp Super Splendor | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes CD 110 Dream | Honda Bikes Livo | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | TVS XL 100 Comfort | TVS Star City Plus | TVS Apache RTR 180 | TVS XL 100 Heavy Duty | TVS Radeon | TVS Sport | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Yamaha YZF R15 V3 | Bajaj Platina 110 H-Gear | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Yamaha FZ-X | Yamaha Aerox 155 | TVS Raider 125 | Royal Enfield Hunter 350 | Bajaj CT 125X | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Honda Bikes SP160 | Hero MotoCorp New Glamour | Hero MotoCorp Glamour XTEC | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 69,450 - 81,330 | ₹ 58,800 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 64,508 - 65,508 | ₹ 70,059 - 74,259 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 39,900 | ₹ 65,860 - 65,865 | ₹ 1.30 lakh | ₹ 54,547 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 1.45 - 1.56 lakh | ₹ 70,400 | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.42 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 64,900 | ₹ 76,301 | ₹ 1.17 - 1.21 lakh | ₹ 80,638 - 84,638 | ₹ 87,748 - 92,348 | ₹ 95,000 - 1.10 lakh |
Engine | 124-124.7 cc | 97.2 cc | 97.2 cc | 97-97.2 cc | 110 cc | 109.51 cc | 109.51 cc | 162.7 cc | 124 cc | 124 cc | 99.7 cc | 109.7 cc | 177.4 cc | 99.7 cc | 109.7 cc | 109.7 cc | 125 cc | 125 cc | 155 cc | 115.45 cc | 124.4 cc | 149.5 cc | 149 cc | 155 cc | 124.8 cc | 349 cc | 124.4 cc | 98.98 cc | 97.2 cc | 162.71 cc | 124.7 cc | 124.7 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | 55 kpl | NA | 75 kpl | NA | NA | NA | NA | NA | 50 kpl | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0,No | 0 | 0 | 0,No | 0 | No | No | Single Channel | No | No | No | No | Single Channel | No | No | No | No | No | No | No | No | No | Single Channel | No | Single Channel,Dual channel | No | No | No | Single Channel | No | No | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Hero MotoCorp Super Splendor offers a variety of color options. Hero MotoCorp Super Splendor is available in a range of 4 colors. The colors offered in Hero MotoCorp Super Splendor are Nexus Blue, Glaze Black, Heavy Grey, and Candy Blazing Red.
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh