The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Dominar 250 | Hero MotoCorp Destini 125 | Hero MotoCorp Passion Pro | Honda Bikes X-Blade | Honda Bikes Shine | Honda Bikes Activa 6G | Husqvarna Vitpilen 250 | KTM 200 Duke | TVS Apache RTR 200 4V | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ25 | Yamaha YZF R15 V3 | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Bajaj Pulsar 220F | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Honda Bikes CB350RS | Bajaj Pulsar N250 | Bajaj Pulsar F250 | Honda Bikes CB300R | Yezdi Adventure | Royal Enfield Scram 411 | Suzuki V-Strom SX | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Yamaha FZS-FI V4 DLX | Triumph Speed 400 | Harley Davidson X440 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Aprilia RS 457 | Bajaj Pulsar NS400Z | BGauss RUV 350 | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.60 lakh | ₹ 76,102 - 81,990 | ₹ 65,000 - 68,700 | ₹ 1.06 - 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 65,892 - 82,442 | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.37 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.39 - 1.49 lakh | ₹ 1.40 - 1.49 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.03 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 4.10 lakh | ₹ 1.85 lakh | ₹ 1.09 - 1.34 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 248.8 cc | 124-124.6 cc | 110 cc | 162.71 cc | 124 cc | 109.5-109.51 cc | 249 cc | 199.5 cc | 197.75 cc | 159.7 cc | 159.7 cc | 249 cc | 155 cc | 334 cc | NA | 220 cc | 160 cc | 373.27 cc | 220 cc | 199.5 cc | 199.5 cc | 249 cc | 249 cc | 349 cc | 348.36 cc | 249-249.07 cc | 164-249.07 cc | 286 cc | 334 cc | 411 cc | 249 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 149 cc | 398 cc | 440 cc | 249 cc | 312 cc | 457 cc | 373 cc | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | NA | 30 kpl | NA | NA | NA | 27 kpl | NA | 35 kpl | NA | NA | 35 kpl | NA | NA | NA | NA | NA | 36 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | 0,No | 0 | No | No | No | Dual channel | Dual channel | Single Channel | Single Channel | Single Channel | No | No | Dual channel | No,Dual channel | No | No | Dual channel | Dual channel | Dual channel | No | 0 | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | No |
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual |
The Bajaj Dominar 250 offers a variety of color options. Bajaj Dominar 250 is available in a range of 2 colors. The colors offered in Bajaj Dominar 250 are Vine Black, and Canyon Red.