Price ₹ 2.77 lakh onwards | MileageNA | Engine440cccc | Engine Power 27hp at 6,000rpm | Engine Torque38Nm at 4,000rpm | Kerb Weight190.5kg |
Harley Davidson X440 price starts at ₹ 2.77 lakh and goes up to ₹ 3.24 lakh . Harley Davidson X440 comes in 3 variants. Harley Davidson X440 top variant is 440cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Harley Davidson X440 | Benelli Imperiale 400 | Harley Davidson Fat Boy | Honda Bikes X-Blade | Husqvarna Vitpilen 250 | KTM 390 Adventure | Mahindra 2-wheelers Mojo | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Street Twin | TVS Apache RR310 | Yamaha Ray ZR 125 | Yamaha FZ25 | Yamaha YZF R15 V3 | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Dominar 400 | Bajaj Pulsar 125 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Kawasaki Z900 | Honda Bikes H'ness CB350 | KTM 250 Adventure | CFMoto 300NK | Kawasaki Ninja ZX-10R | Benelli TRK 502 | Honda Bikes CB350RS | Benelli Leoncino 500 | Kawasaki Ninja 300 | Ducati Scrambler 1100 | Yamaha FZ-X | Harley Davidson Heritage Classic | Harley Davidson Pan America | Harley Davidson Street Glide Special | Triumph Trident 660 | Royal Enfield Classic 350 2021 | Yamaha Aerox 155 | Ola Electric S1 Pro | Honda Bikes CB300R | Harley Davidson Sportster S | Kawasaki W175 | Benelli TRK 251 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Kawasaki Ninja H2R | BMW Bikes F 850 GS | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Zontes 350R | QJ Motor SRC 500 | Harley Davidson Nightster | Jawa 42 Bobber | Keeway SR 250 | Yamaha FZS-FI V4 DLX | Ducati DesertX | Ducati Monster 937 | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Karizma XMR | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki ZX-4R | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Ather 450 Apex | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Honda Bikes Gold Wing GL1800 | Triumph Rocket 3 Storm | Ather Rizta | Ultraviolette Automotive F77 Mach 2 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Jawa 42 FJ | Royal Enfield Bear 650 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.29 - 2.69 lakh | ₹ 2.00 lakh | ₹ 24.49 lakh | ₹ 1.06 - 1.10 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 7.45 lakh | ₹ 1.59 - 2.78 lakh | ₹ 69,530 - 73,530 | ₹ 1.36 - 1.57 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 72,122 - 93,638 | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | NA | ₹ 2.29 lakh | ₹ 15.99 lakh | ₹ 4.79 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 10.99 - 13.74 lakh | ₹ 1.24 - 1.27 lakh | ₹ 26.59 lakh | ₹ 16.90 - 24.49 lakh | ₹ 37.49 lakh | ₹ 6.95 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 2.40 lakh | ₹ 18.79 lakh | ₹ 1.22 lakh | ₹ 2.51 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 69.20 lakh | ₹ 12.95 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.44 - 1.51 lakh | NA | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | ₹ 2.39 lakh | ₹ 17.49 lakh | ₹ 2.13 lakh | ₹ 1.49 lakh | ₹ 1.27 lakh | ₹ 17.91 lakh | ₹ 12.95 - 15.95 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.72 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 1.89 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 39.20 lakh | ₹ 21.99 - 22.59 lakh | ₹ 1.09 - 1.44 lakh | ₹ 3.99 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 440 cc | 374 cc | 1868 cc | 162.71 cc | 249 cc | 373 cc | 294.72 cc | 648 cc | 648 cc | 452 cc | 900 cc | 312.2 cc | 125 cc | 249 cc | 155 cc | 334 cc | NA | 220 cc | 373.27 cc | 124.4 cc | 249 cc | 249 cc | 349 cc | 948 cc | 348-348.36 cc | 248.76 cc | 1340 cc | 292.2 cc | 998 cc | 500 cc | 348.36 cc | 500 cc | 296 cc | 1079 cc | 149 cc | 1868 cc | 1252 cc | 1868 cc | 660 cc | 349 cc | 155 cc | NA | 286 cc | 1252 cc | 177 cc | 249 cc | 334 cc | 334 cc | 334 cc | 411 cc | 648 cc | 648 cc | 399 cc | 249 cc | 998 cc | 853 cc | 226 cc | 312.2 cc | 199 cc | 900 cc | 900 cc | 349 cc | 293 cc | 348 cc | 480 cc | 975 cc | 334 cc | 223 cc | 149 cc | 937 cc | 937 cc | 321 cc | 398 cc | 398 cc | 349-359 cc | 210 cc | 399 cc | 249 cc | 312 cc | 399 cc | 349 cc | 457 cc | 451 cc | NA | 334 cc | 440 cc | 451 cc | 1833 cc | 2458 cc | NA | NA | 373 cc | 452 cc | 334 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | NA | NA | 30 kpl | NA | NA | 27 kpl | NA | NA | 35 kpl | NA | 17.5 kpl | 35 kpl | NA | NA | NA | 16.2 kpl | NA | NA | NA | 26 kpl | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | 32 kpl | 32.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | No | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | No | Dual channel | No | No | No | Dual channel | No,Dual channel | No | Dual channel | No | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | No | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||||||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Dual | Manual | No | No | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh